The displayed tape shows 12 tracked rounds across the past 7 days, $1.3B in disclosed capital. Front of the tape: Impossible Objects (Series B, $40M, led by Inflection Equity); Cherub (Pre-Seed, $5M); Graph AI (Series A, $13M, led by Insight Partners). AI absorbed the most displayed capital.
6 startup operating-news stories captured; funding, investor activity and valuations have separate desks below. Dated items distinguish the last 24 hours from recent context; undated sources are not treated as today's news.
The full tracked book records 21 rounds in the last 7 days versus 7 in the preceding 7 days. 20 rounds disclose an amount; 1 do not. These are tracked-book observations, not market-wide totals.
| Window | Rounds | Disclosed Amounts | Disclosed Capital |
|---|---|---|---|
| Last 24 hours | 0 | 0 | — |
| Last 7 days | 21 | 20 | $5.5B |
| Previous 7 days | 7 | 4 | $2.0B |
Week-over-week disclosed capital: +169.8%. All eligible tracked rounds are included, independently of the 12-company display limit below. Missing amounts are excluded from capital totals, not estimated. Date-only records use midnight UTC; these are rolling windows, not calendar-day totals.
| Sector | 7d Rounds | Prior 7d Rounds | 7d Disclosed Capital | Capital Change |
|---|---|---|---|---|
| AI | 4 | 3 | $3.1B | +69.8% |
| Space / Defense | 1 | 0 | $1.0B | Not comparable |
| Legal Tech | 1 | 0 | $550M | Not comparable |
| Cybersecurity | 2 | 1 | $270M | +440.0% |
| Defense | 2 | 0 | $250M | Not comparable |
| Artificial Intelligence | 3 | 0 | $182M | Not comparable |
| Healthcare | 1 | 0 | $70M | Not comparable |
| Financial Software | 1 | 0 | $56M | Not comparable |
5 recent reported post-money marks shown; 16 weekly rounds have no reported post-money valuation. Changes compare dated post-money marks, not investor returns or enterprise values.
| Company / Round Date | Reported Post-Money | Prior Post-Money / Date | Mark Change | Evidence |
|---|---|---|---|---|
| Inspiren 2026-09-10 | $550M | Unavailable | Not comparable | Tracked roster; source link unavailable |
| Positron AI 2026-09-10 | $5.0B | Unavailable | Not comparable | Tracked roster; source link unavailable |
| Harvey 2026-09-09 | $16B | $11B 2026-02-01 | +40.9% | Tracked roster; source link unavailable |
| Cognition 2026-09-08 | $48B | $26B 2026-05-01 | +84.6% | Tracked roster; source link unavailable |
| Stoke Space 2026-09-08 | $10B | Unavailable | Not comparable | Tracked roster; source link unavailable |
Historical round marks are not replaced with today's company valuation. Mark changes compare disclosed post-money levels, not investor returns; dilution and financing terms may differ. Secondary indications, fund marks and enterprise values in linked reporting are separate evidence, not interchangeable round valuations.
Disclosed round capital in the window. Undisclosed amounts count as zero.
Disclosed rounds in the window · every bar opens the company's live page.
The displayed tape shows 12 tracked rounds across the past 7 days, $1.3B in disclosed capital. Front of the tape: Impossible Objects (Series B, $40M, led by Inflection Equity); Cherub (Pre-Seed, $5M); Graph AI (Series A, $13M, led by Insight Partners). AI absorbed the most displayed capital.
| Date | Company | Round | Amount | Reported Post-Money | Lead | Sector |
|---|---|---|---|---|---|---|
| 2026-09-11 | Impossible Objects | Series B | $40M | — | Inflection Equity | Other Hardware |
| 2026-09-10 | Cherub | Pre-Seed | $5M | — | — | Fintech |
| 2026-09-10 | Graph AI | Series A | $13M | — | Insight Partners | Enterprise Systems (Healthcare) |
| 2026-09-10 | HyperAccel | Series B (PENDING - not closed) | $150M | — | Korea Investment Partners; Company K Partners | AI |
| 2026-09-10 | Inspiren | Series C | $70M | $550M | NewView Capital | Healthcare |
| 2026-09-10 | Positron AI | Series C | $875M | $5.0B | NEA, Atreides Management, Valor Equity Partners, Andra Capital, SemiAnalysis Capital, Jim Clark (co-leads) | AI |
| 2026-09-10 | Wyre AI | Pre-seed and Seed | $5M | — | Ironspring Ventures | Construction Technology |
| 2026-09-10 | Xapien | Series B | $56M | — | Spectrum Equity | Financial Software |
| 2026-09-09 | Covenant | Later Stage VC | — | — | Andreessen Horowitz | Defense |
| 2026-09-09 | Cymphony | Series A | $25M | — | Sequoia Capital | Cybersecurity |
| 2026-09-09 | Euno | Series A | $23M | — | N47 | Business/Productivity Software |
| 2026-09-09 | Harmoni | Series A | $10M | — | Bessemer Venture Partners | Business/Productivity Software |
Where the window's activity sits on the funding ladder: deal count (solid) against disclosed capital (faded) per stage, with the companies behind each cluster. Stages come from the reported round labels; undisclosed amounts count as zero capital.
Most active leads in the window: NEA, Atreides Management, Valor Equity Partners, Andra Capital, SemiAnalysis Capital, Jim Clark (co-leads) (1 deal), Korea Investment Partners; Company K Partners (1 deal), NewView Capital (1 deal).
| Lead Investor | Displayed Deals | Associated Round Sizes |
|---|---|---|
| NEA, Atreides Management, Valor Equity Partners, Andra Capital, SemiAnalysis Capital, Jim Clark (co-leads) | 1 | $875M |
| Korea Investment Partners; Company K Partners | 1 | $150M |
| NewView Capital | 1 | $70M |
| Spectrum Equity | 1 | $56M |
| Inflection Equity | 1 | $40M |
| Sequoia Capital | 1 | $25M |
| N47 | 1 | $23M |
| Insight Partners | 1 | $13M |
Total sizes of associated rounds, not the lead investor's check sizes. Investor types are not inferred from their names.
6 private-equity and growth-buyout stories captured. Announced transactions are not assumed closed; debt financing and enterprise value are not equity investment amounts.
6 investment-fund and capital-formation stories captured, covering institutional allocations, new vehicles and fund closes. Fund targets, commitments and assets under management are not investments into a startup.
6 acquisition headlines crossed the wire — sourced links below.
Funding headlines from outside the tracked book — sourced links, not QL data.
The largest recent private rounds ($100M+) across the tracked book — 2030 ranked. Full board: quantlogix.ai/mega-rounds.
Biggest overnight changes in the graded company score — scores only move when disclosed data moves, and every repricing grades the score that was standing.
| Company | Score | Δ |
|---|---|---|
| Anchorage Digital | 49 → 66 | +17 |
| Stoke Space | 61 → 64 | +3 |
Display-only private-markets tape from the tracked roster — formations, priced fundraises, valuation marks, and U.S. VC lead activity. No inferred amounts; empty sections stay empty.
Window: 2026-09-13 · sources: private-companies.json, investors.json
| Name | Round / detail | Amount / mark | Date |
|---|---|---|---|
| Impossible Objects | formation | — | 2026-09-13 |
| Flow Engineering | formation | — | 2026-09-13 |
| Antioch | formation | — | 2026-09-13 |
No rows in the report window.
No rows in the report window.
No rows in the report window.
Weekend date — digest payload is available but weekday delivery is Mon–Fri only.
The Silicon Valley Private Market Daily — the 8pm PT desk close: qualified raises, roster re-rates and sector velocity from the QL private-market pipeline.
The private market displays intense concentration in AI-adjacent infrastructure, evidenced by Bluecore Energy's rapid $50M seed round for nuclear energy solutions tailored to AI data center demand. Market uncertainty remains high regarding the sustainability of rapid valuation cycles, with high-profile exits and large funding rounds persisting despite regulatory and security scrutiny in the AI sector.
🗂️ Dataset updated: no new closed rounds to add; list holds at 2,382.
100 tracked names flagged for markdown risk — 122 scored nightly, 2258 left unscored (no comp bridge). Down rounds are recorded in the open ledger — receipts only work in public. Live boards: markdown-watch · down-round-ledger.
| # | Company | Sector | Risk Score | Band | Vs Comps | Last Mark | Last Round |
|---|---|---|---|---|---|---|---|
| 1 | Linktree | SaaS | 86 | High | +459% | $1.3B | 54 mo ago |
| 2 | Replit | Data / Infra | 86 | High | +238% | $9.0B | 41 mo ago |
| 3 | Xendit | Financial Services | 80 | High | +1898% | $2.7B | 52 mo ago |
| 4 | Forter | Fintech | 80 | High | +979% | $3.0B | 64 mo ago |
| 5 | Greenlight | Fintech | 80 | High | +623% | $2.3B | 65 mo ago |
| 6 | Betterment | Fintech | 80 | High | +441% | $1.1B | 41 mo ago |
| 7 | Cross River Bank | fintech | 80 | High | +220% | $3.0B | 53 mo ago |
| 8 | Pump | SaaS | 75 | High | +1487% | $1.5B | 27 mo ago |
Nightly score: comp-bridge premium (45%) · round staleness (30%) · IPO-readiness drag (15%) · funding deceleration (10%). Companies without a computable public-comp bridge stay unscored — never guessed.
52 markdowns detected all-time · 10 flagged beforehand · 42 missed · hit rate 19.2%
| Company | Detected | Event | Mark | Called? |
|---|---|---|---|---|
| ChargeBee | 2026-09-07 | Mark cut −6.7% | $3.8B → $3.5B | ✗ Missed |
| Increase | 2026-09-07 | Mark cut −7.4% | $5.4B → $5.0B | ✗ Missed |
| Aurora Solar | 2026-09-07 | Mark cut −9.1% | $4.4B → $4.0B | ✗ Missed |
| Razorpay | 2026-09-07 | Mark cut −25.3% | $7.5B → $5.6B | ✗ Missed |
| Immutable | 2026-09-07 | Mark cut −28.6% | $3.5B → $2.5B | ✗ Missed |
| Zepto | 2026-09-07 | Mark cut −35.7% | $7.0B → $4.5B | ✗ Missed |
| Neuralink | 2026-09-07 | Mark cut −39.5% | $15B → $9.0B | ✗ Missed |
| Gong | 2026-09-07 | Mark cut −40.0% | $7.5B → $4.5B | ✗ Missed |
Down-round & valuation headlines scraped at publication from Google News, Hacker News, CNBC, Yahoo Finance and the wider tech press.
Positron AI reported a Series C raising $875M in AI. Compare stage, date and financing terms before treating this as a comparable round; the amount raised is not the company valuation.
$1.0B of the window's disclosed capital landed in AI. Investor attention clusters — pitch where the momentum already is, or explain clearly why you sit outside it.
100 tracked names sit on Markdown Watch — Linktree tops the board at 86/100 (High risk). Secondary pricing leads primary pricing — stale marks eventually clear, in one direction or the other.
Tomorrow’s edition re-reads the tape at 6:30am PT. Rounds land unevenly — judge the week, not the day.
Captured as of 2026-09-13T13:30:58.222Z. News comes from Google News RSS, Hacker News and optional Firecrawl search; links identify the reported source. Headlines are deduplicated across sections. Publication time is not necessarily the transaction date.
| Desk | Lookback | Stories | Last 24h | Undated Context |
|---|---|---|---|---|
| Private Equity & Growth Buyouts | 3 days | 6 | 2 | 0 |
| Investment Funds & Capital Formation | 3 days | 6 | 6 | 0 |
| Valuations & Secondary Transactions | 3 days | 6 | 6 | 0 |
| Sector & Technology Trends | 3 days | 6 | 3 | 0 |
| Daily Startup News | 2 days | 6 | 6 | 0 |
| Startup Funding | 2 days | 6 | 2 | 0 |
| M&A & Exits | 2 days | 6 | 6 | 0 |
| VC Activity | 3 days | 6 | 6 | 0 |
| Markdown Watch | 14 days | 6 | 0 | 0 |
A zero means no eligible stories were captured after deduplication, not no market activity. Source availability and indexing can limit coverage. Older and undated stories are context, not verified same-day events. Tracked-book statistics are not market-wide totals; fund targets, closes and AUM are not deployed startup capital.