The displayed tape shows 12 tracked rounds across the past 7 days, $1.2B in disclosed capital. Front of the tape: Arcee AI (Series B, $150M, led by Vista Equity Partners / Cambium Capital / Emergence Capital (co-led)); Impulse Space (Series D extension, $308M); Factory (Growth round (series undisclosed), $200M). AI absorbed the most displayed capital.
6 startup operating-news stories captured; funding, investor activity and valuations have separate desks below. Dated items distinguish the last 24 hours from recent context; undated sources are not treated as today's news.
The full tracked book records 15 rounds in the last 7 days versus 22 in the preceding 7 days. 14 rounds disclose an amount; 1 do not. These are tracked-book observations, not market-wide totals.
| Window | Rounds | Disclosed Amounts | Disclosed Capital |
|---|---|---|---|
| Last 24 hours | 0 | 0 | — |
| Last 7 days | 15 | 14 | $1.8B |
| Previous 7 days | 22 | 21 | $5.8B |
Week-over-week disclosed capital: -68.5%. All eligible tracked rounds are included, independently of the 12-company display limit below. Missing amounts are excluded from capital totals, not estimated. Date-only records use midnight UTC; these are rolling windows, not calendar-day totals.
| Sector | 7d Rounds | Prior 7d Rounds | 7d Disclosed Capital | Capital Change |
|---|---|---|---|---|
| AI | 9 | 5 | $673M | -80.0% |
| Software Development Applications | 1 | 0 | $550M | Not comparable |
| Defense & Space | 1 | 0 | $308M | Not comparable |
| Developer Tools | 1 | 0 | $200M | Not comparable |
| Fintech | 2 | 1 | $68M | +1411.1% |
| Other Hardware | 1 | 0 | $40M | Not comparable |
| Enterprise Systems (Healthcare) | 0 | 1 | — | -100.0% |
| Healthcare | 0 | 1 | — | -100.0% |
6 recent reported post-money marks shown; 9 weekly rounds have no reported post-money valuation. Changes compare dated post-money marks, not investor returns or enterprise values.
| Company / Round Date | Reported Post-Money | Prior Post-Money / Date | Mark Change | Evidence |
|---|---|---|---|---|
| Impulse Space 2026-09-16 | $5.6B | $4.3B 2026-06-02 | +31.5% | Tracked roster; source link unavailable |
| Factory 2026-09-15 | $5.0B | $1.5B 2026-04-16 | +233.3% | Tracked roster; source link unavailable |
| Profound 2026-09-15 | $1.8B | $1.0B 2026-02-24 | +80.0% | Tracked roster; source link unavailable |
| TypeSafe AI 2026-09-15 | $200M | Unavailable | Not comparable | Tracked roster; source link unavailable |
| Pave Finance 2026-09-14 | $100M | Unavailable | Not comparable | Tracked roster; source link unavailable |
| Temporal 2026-09-14 | $13B | $5.0B 2026-02-17 | +151.0% | Tracked roster; source link unavailable |
Historical round marks are not replaced with today's company valuation. Mark changes compare disclosed post-money levels, not investor returns; dilution and financing terms may differ. Secondary indications, fund marks and enterprise values in linked reporting are separate evidence, not interchangeable round valuations.
Disclosed round capital in the window. Undisclosed amounts count as zero.
Disclosed rounds in the window · every bar opens the company's live page.
The displayed tape shows 12 tracked rounds across the past 7 days, $1.2B in disclosed capital. Front of the tape: Arcee AI (Series B, $150M, led by Vista Equity Partners / Cambium Capital / Emergence Capital (co-led)); Impulse Space (Series D extension, $308M); Factory (Growth round (series undisclosed), $200M). AI absorbed the most displayed capital.
| Date | Company | Round | Amount | Reported Post-Money | Lead | Sector |
|---|---|---|---|---|---|---|
| 2026-09-16 | Arcee AI | Series B | $150M | — | Vista Equity Partners / Cambium Capital / Emergence Capital (co-led) | AI |
| 2026-09-16 | Impulse Space | Series D extension | $308M | $5.6B | — | Defense & Space |
| 2026-09-15 | Factory | Growth round (series undisclosed) | $200M | $5.0B | — | Developer Tools |
| 2026-09-15 | Instinct | New round — IN TALKS, not closed | — | — | — | AI |
| 2026-09-15 | Profound | Series D | $180M | $1.8B | Sequoia Capital / Kleiner Perkins (co-led) | AI |
| 2026-09-15 | TypeSafe AI | Seed | $40M | $200M | DCVC | AI |
| 2026-09-14 | Aron | Seed | $6M | — | Storm Ventures | AI |
| 2026-09-14 | Cornelis Networks | Series C | $205M | — | IAG Capital Partners | AI |
| 2026-09-14 | Flam | Series B | $40M | — | QED Investors | AI |
| 2026-09-14 | Kaiko | Series B extension | $53M | — | S&P Global | Fintech |
| 2026-09-14 | Nuance Labs | Series A | $50M | — | Lightspeed Venture Partners | AI |
| 2026-09-14 | Pave Finance | Series A | $15M | $100M | — | Fintech |
Where the window's activity sits on the funding ladder: deal count (solid) against disclosed capital (faded) per stage, with the companies behind each cluster. Stages come from the reported round labels; undisclosed amounts count as zero capital.
Most active leads in the window: IAG Capital Partners (1 deal), Sequoia Capital / Kleiner Perkins (co-led) (1 deal), Vista Equity Partners / Cambium Capital / Emergence Capital (co-led) (1 deal).
| Lead Investor | Displayed Deals | Associated Round Sizes |
|---|---|---|
| IAG Capital Partners | 1 | $205M |
| Sequoia Capital / Kleiner Perkins (co-led) | 1 | $180M |
| Vista Equity Partners / Cambium Capital / Emergence Capital (co-led) | 1 | $150M |
| S&P Global | 1 | $53M |
| Lightspeed Venture Partners | 1 | $50M |
| DCVC | 1 | $40M |
| QED Investors | 1 | $40M |
| Storm Ventures | 1 | $6M |
Total sizes of associated rounds, not the lead investor's check sizes. Investor types are not inferred from their names.
6 private-equity and growth-buyout stories captured. Announced transactions are not assumed closed; debt financing and enterprise value are not equity investment amounts.
6 investment-fund and capital-formation stories captured, covering institutional allocations, new vehicles and fund closes. Fund targets, commitments and assets under management are not investments into a startup.
6 acquisition headlines crossed the wire — sourced links below.
Funding headlines from outside the tracked book — sourced links, not QL data.
The largest recent private rounds ($100M+) across the tracked book — 2072 ranked. Full board: quantlogix.ai/mega-rounds.
Biggest overnight changes in the graded company score — scores only move when disclosed data moves, and every repricing grades the score that was standing.
| Company | Score | Δ |
|---|---|---|
| Profound | 58 → 68 | +10 |
| Impulse Space | 53 → 61 | +8 |
| You.com | 57 → 64 | +7 |
| Zipline | 59 → 56 | -3 |
| MainFunc (Genspark) | 59 → 62 | +3 |
Display-only private-markets tape from the tracked roster — formations, priced fundraises, valuation marks, and U.S. VC lead activity. No inferred amounts; empty sections stay empty.
Window: 2026-09-17 · sources: private-companies.json, investors.json
| Name | Round / detail | Amount / mark | Date |
|---|---|---|---|
| Arcee AI | formation | — | 2026-09-17 |
No rows in the report window.
No rows in the report window.
No rows in the report window.
The Silicon Valley Private Market Daily — the 8pm PT desk close: qualified raises, roster re-rates and sector velocity from the QL private-market pipeline.
The private market exhibits extreme concentration in AI-driven enterprises, with significant capital flowing into infrastructure, drug discovery, and model efficiency. There remains palpable uncertainty regarding the long-term scalability of these massive valuations, as evidenced by recent layoffs at major tech companies attempting to pivot resources toward AI, contrasting with the record-breaking capital raises in the startup ecosystem.
🗂️ Dataset updated: no new closed rounds to add; list holds at 2,424.
100 tracked names flagged for markdown risk — 123 scored nightly, 2301 left unscored (no comp bridge). Down rounds are recorded in the open ledger — receipts only work in public. Live boards: markdown-watch · down-round-ledger.
| # | Company | Sector | Risk Score | Band | Vs Comps | Last Mark | Last Round |
|---|---|---|---|---|---|---|---|
| 1 | Linktree | SaaS | 86 | High | +453% | $1.3B | 54 mo ago |
| 2 | Replit | Data / Infra | 86 | High | +224% | $9.0B | 41 mo ago |
| 3 | Xendit | Financial Services | 80 | High | +1943% | $2.7B | 52 mo ago |
| 4 | Forter | Fintech | 80 | High | +1003% | $3.0B | 64 mo ago |
| 5 | Greenlight | Fintech | 80 | High | +639% | $2.3B | 66 mo ago |
| 6 | Betterment | Fintech | 80 | High | +453% | $1.1B | 42 mo ago |
| 7 | Cross River Bank | fintech | 80 | High | +227% | $3.0B | 54 mo ago |
| 8 | Pump | SaaS | 75 | High | +1469% | $1.5B | 28 mo ago |
Nightly score: comp-bridge premium (45%) · round staleness (30%) · IPO-readiness drag (15%) · funding deceleration (10%). Companies without a computable public-comp bridge stay unscored — never guessed.
56 markdowns detected all-time · 11 flagged beforehand · 45 missed · hit rate 19.6%
| Company | Detected | Event | Mark | Called? |
|---|---|---|---|---|
| Upgrade | 2026-09-14 | Mark cut −30.8% | $7.3B → $5.0B | ✓ Flagged #64 · Moderate |
| Applied Intuition | 2026-09-14 | Mark cut −60.0% | $15B → $6.0B | ✗ Missed |
| Axonius | 2026-09-14 | Mark cut −61.5% | $2.6B → $1.0B | ✗ Missed |
| Digital Currency Group | 2026-09-14 | Mark cut −80.0% | $10B → $2.0B | ✗ Missed |
| ChargeBee | 2026-09-07 | Mark cut −6.7% | $3.8B → $3.5B | ✗ Missed |
| Increase | 2026-09-07 | Mark cut −7.4% | $5.4B → $5.0B | ✗ Missed |
| Aurora Solar | 2026-09-07 | Mark cut −9.1% | $4.4B → $4.0B | ✗ Missed |
| Razorpay | 2026-09-07 | Mark cut −25.3% | $7.5B → $5.6B | ✗ Missed |
Down-round & valuation headlines scraped at publication from Google News, Hacker News, CNBC, Yahoo Finance and the wider tech press.
Impulse Space reported a Series D extension raising $308M in Defense & Space. Compare stage, date and financing terms before treating this as a comparable round; the amount raised is not the company valuation.
$671M of the window's disclosed capital landed in AI. Investor attention clusters — pitch where the momentum already is, or explain clearly why you sit outside it.
100 tracked names sit on Markdown Watch — Linktree tops the board at 86/100 (High risk). Secondary pricing leads primary pricing — stale marks eventually clear, in one direction or the other.
Tomorrow’s edition re-reads the tape at 6:30am PT. Rounds land unevenly — judge the week, not the day.