The S&P 500 is at 7,666.6 (+0.46% on the session). S&P 500 +0.46%, NASDAQ Composite +0.45%, Dow Jones Industrial Average +0.56%, Russell 2000 +1.13%.
Change on the day for the major indices. VIX sits in the metric strip above — it reads inversely, so it is kept out of this scale.
Every bar opens the sector ETF's live page.
QL signal universe · click a bar for the live 5-factor read.
QL signal universe · click a bar for the live 5-factor read.
Across 2,521 signals, 32.1% read bullish (48 Strong Buy / 762 Buy) vs 432 bearish. Breadth is broadening (+6.0% vs yesterday).
Hover the line (or focus it and use ← →) to read any single session.
Strong Buy standouts: NTR · ALNY · OKTA · AG · ESTC · DUOL · VAL · PEGA · LEGN · BWLP · MGNI · TRMD
Strong Sell standouts: NXPI · WRBY · HUBG · HAWK · WINA · SWMR · RACC · QTEX · CUPR · CNEY · RDGT · UPC
See full signals →| Ticker | Next Report | In | Last EPS YoY | Last Rev YoY |
|---|---|---|---|---|
| MSFT | 2026-09-12 | 8d | +31.8% | +17.7% |
| AVGO | 2026-09-30 | 26d | +85.4% | +47.9% |
| TSLA | 2026-11-14 | 71d | -3.0% | +25.5% |
| AAPL | 2026-11-21 | 78d | +28.7% | +16.4% |
| XOM | 2026-11-24 | 81d | +112.2% | +42.3% |
| JPM | 2026-11-29 | 86d | +46.9% | +27.7% |
Bar length = days until the report · green/red = last EPS YoY direction · click through to the live page.
Year-over-year movement
10 IPO(s), 0 corporate event(s), and 6 notable earnings on the calendar ahead.
| Ticker | Company | Listing Date | In | Offer Range | Exchange |
|---|---|---|---|---|---|
| GLG | GLGHK Ltd. | TBA | — | $5–$7 | XNAS |
| SBE | SB Energy Inc. | TBA | — | — | XNAS |
| BOGD | Bogd FT Ltd. | TBA | — | $4–$6 | XASE |
| KVLT | CoVolt Power Inc. | TBA | — | — | XNYS |
| BIAI | Bitari Inc. | TBA | — | $7–$7 | XNAS |
| KHG | Kainan Holding Group Ltd. | TBA | — | $5 | XNAS |
| BMB | Bamboo Insurance Services Inc. | TBA | — | — | XNYS |
| BMF | Bang Mai Fang Holdings | TBA | — | $5 | XNAS |
| LABI | La Beaute Inc. | TBA | — | $5 | XNAS |
| AGKO | Aggreko Inc. | TBA | — | — | XNYS |
Full pipeline + S-1 tracker on IPO Radar · pre-IPO valuations and secondaries on Private Companies.
8 fresh private-market events in the window — most recent: Polymarket ($1,000M), led by 1789 Capital. Most active lead investor: Sequoia Capital (6 deals).
| Date | Company | Event | Amount | Lead Investor |
|---|---|---|---|---|
| 2026-09-01 | Polymarket · Fintech | Strategic round $1,000M led by 1789 Capital | $1.0B | 1789 Capital |
| 2026-09-01 | Token Security · Cybersecurity | Series A $50M led by Notable Capital | $50M | Notable Capital |
| 2026-09-01 | /dev/fast · Technology | Series A | — | — |
| 2026-08-28 | Owner · Vertical SaaS | Series D $240M led by Growth Equity at Goldman Sachs Alternatives | $240M | Growth Equity at Goldman Sachs Alternatives |
| 2026-08-26 | Instinct · AI | Series B $250M led by Index Ventures / Benchmark (co-led) | $250M | Index Ventures / Benchmark (co-led) |
| 2026-08-26 | Legato · Healthcare | Seed $12M led by Neotribe Ventures | $12M | Neotribe Ventures |
| 2026-08-25 | Gatik · Automotive | Series D $200M led by Qatar Investment Authority / Koch Disruptive Technologies | $200M | Qatar Investment Authority / Koch Disruptive Technologies |
| 2026-08-25 | Keenable · AI | Seed $26M led by Accel | $26M | Accel |
Track 2,340 pre-IPO names on Private Companies · browse 280+ investor profiles · live deal tape on Deal Signals.
Bar = amount raised · click through to the company's pre-IPO page.
Where the money went — sector split
Most active lead investors (last 45 days)
Educational framework discussion of market conditions — not investment advice or a recommendation to buy or sell any security.
Breadth — the share of the universe flashing bullish 5-factor signals — is a participation gauge. Broadening breadth means more names are joining the move (healthier trend); narrowing breadth with indices still rising means leadership is thinning and the rally is leaning on fewer shoulders, which historically precedes choppier tape. Watch breadth alongside the index level, not in isolation.