Stocks › X
US Stocks Starting With X
All 26 US-listed companies beginning with X that QuantLogix tracks, ranked by market capitalisation. Every name carries a live 5-factor signal, forecast context and fundamentals.
Universe as of 2026-09-06. Research, not investment advice.
| # | Ticker | Name | Market cap |
|---|
| 1 | XOM | ExxonMobil Holdings Corporation | $655.7B |
| 2 | XYZ | Block, Inc. | $49.7B |
| 3 | XEL | Xcel Energy, Inc. | $47.3B |
| 4 | XYL | Xylem Inc | $24.7B |
| 5 | XPO | XPO, Inc. | $22.6B |
| 6 | XPEV | XPeng Inc. American depositary shares, each representing two Class A ordinary shares | $10.5B |
| 7 | XP | XP Inc. Class A Common Stock | $10.1B |
| 8 | XENE | Xenon Pharmaceuticals Inc | $5.8B |
| 9 | XMTR | Xometry, Inc. Class A Common Stock | $5.3B |
| 10 | XE | X-Energy, Inc. Class A Common Stock | $5.1B |
| 11 | XXI | Twenty One Capital, Inc. | $3.4B |
| 12 | XNDU | Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $3.0B |
| 13 | XRAY | DENTSPLY SIRONA Inc. | $2.3B |
| 14 | XPRO | Expro Ltd | $2.0B |
| 15 | XNCR | Xencor, Inc. | $2.0B |
| 16 | XHR | Xenia Hotels & Resorts, Inc. | $1.7B |
| 17 | XERS | Xeris Biopharma Holdings, Inc. Common Stock | $1.6B |
| 18 | XZO | Exzeo Group, Inc. | $1.5B |
| 19 | XPEL | XPEL, Inc. Common Stock | $1.4B |
| 20 | XIFR | XPLR Infrastructure, LP | $1.1B |
| 21 | XMAX | XMAX, Inc. Common Stock | $557M |
| 22 | XRN | Chiron Real Estate Inc. | $489M |
| 23 | XRX | Xerox Holdings Corporation Common Stock | $436M |
| 24 | XFOR | X4 Pharmaceuticals, Inc. Common Stock | $401M |
| 25 | XRPN | Armada Acquisition Corp. II Class A Ordinary Shares | $333M |
| 26 | XNET | Xunlei Limited | $311M |
Jump to another letter above, or return to the full stocks directory.