Stocks › J
US Stocks Starting With J
All 35 US-listed companies beginning with J that QuantLogix tracks, ranked by market capitalisation. Every name carries a live 5-factor signal, forecast context and fundamentals.
Universe as of 2026-08-09. Research, not investment advice.
| # | Ticker | Name | Market cap |
|---|
| 1 | JPM | JPMorgan Chase & Co. | $950.4B |
| 2 | JNJ | Johnson & Johnson | $624.7B |
| 3 | JCI | Johnson Controls International plc | $92.2B |
| 4 | JBS | JBS N.V. | $46.8B |
| 5 | JD | JD.com, Inc. | $44.5B |
| 6 | JBL | Jabil Inc. | $35.8B |
| 7 | JBHT | JB Hunt Transport Services Inc | $25.2B |
| 8 | JHX | James Hardie Industries plc | $17.5B |
| 9 | J | Jacobs Solutions Inc. | $17.0B |
| 10 | JLL | Jones Lang LaSalle, Inc. | $16.7B |
| 11 | JAZZ | Jazz Pharmaceuticals, Inc. | $16.7B |
| 12 | JEF | Jefferies Financial Group Inc. | $13.1B |
| 13 | JKHY | Henry (Jack) & Associates | $11.1B |
| 14 | JXN | Jackson Financial Inc. | $8.8B |
| 15 | JOBY | Joby Aviation, Inc. | $8.5B |
| 16 | JAN | Janus Living, Inc. | $6.6B |
| 17 | JBTM | JBT Marel Corporation | $6.4B |
| 18 | JMKE | Jersey Mike's Subs Inc. | $5.3B |
| 19 | JOE | St. Joe Company | $3.8B |
| 20 | JOYY | JOYY Inc. American Depositary Shares | $3.8B |
| 21 | JBLU | JetBlue Airways Corp | $2.3B |
| 22 | JJSF | J&J Snack Foods Corp | $1.7B |
| 23 | JBIO | Jade Biosciences, Inc. Common Stock | $1.3B |
| 24 | JCAP | Jefferson Capital, Inc. Common Stock | $1.3B |
| 25 | JBSS | John B. Sanfilippo & SON | $972M |
| 26 | JANX | Janux Therapeutics, Inc. Common Stock | $967M |
| 27 | JKS | JINKOSOLAR HOLDINGS CO | $891M |
| 28 | JMIA | Jumia Technologies AG | $767M |
| 29 | JBI | Janus International Group, Inc. | $757M |
| 30 | JBGS | JBG SMITH Properties Common Shares | $708M |
| 31 | JOUT | Johnson Outdoors Inc | $505M |
| 32 | JACK | Jack in the Box Inc. | $335M |
| 33 | JMSB | John Marshall Bancorp, Inc. Common Stock | $329M |
| 34 | JACS | Jackson Acquisition Company II | $317M |
| 35 | JENA | Jena Acquisition Corporation II | $300M |
Jump to another letter above, or return to the full stocks directory.