Stocks › Q
All 21 US-listed companies beginning with Q that QuantLogix tracks, ranked by market capitalisation. Every name carries a live 5-factor signal, forecast context and fundamentals.
Universe as of 2026-09-21. Research, not investment advice.
| # | Ticker | Name | Market cap |
|---|---|---|---|
| 1 | QCOM | Qualcomm Inc | $189.8B |
| 2 | QSR | Restaurant Brands International Inc. | $25.4B |
| 3 | Q | Qnity Electronics, Inc. | $25.1B |
| 4 | QXO | QXO, Inc. | $11.8B |
| 5 | QRVO | Qorvo, Inc. | $10.3B |
| 6 | QGEN | QIAGEN N.V. | $8.9B |
| 7 | QBTS | D-Wave Quantum Inc. Common Stock | $6.5B |
| 8 | QLYS | Qualys, Inc. Common Stock | $6.1B |
| 9 | QTWO | Q2 Holdings Inc | $3.7B |
| 10 | QS | QuantumScape Corporation Class A Common Stock | $3.1B |
| 11 | QURE | uniQure N.V. | $3.1B |
| 12 | QNT | Quantinuum Inc. Class A Common Stock | $2.0B |
| 13 | QUBT | Quantum Computing Inc. Common | $2.0B |
| 14 | QCRH | QCR Holdings Inc | $1.6B |
| 15 | QNST | QuinStreet, Inc. | $1.0B |
| 16 | QMCO | Quantum Corporation | $989M |
| 17 | QFIN | Qfin Holdings, Inc. American Depositary Shares | $984M |
| 18 | QDEL | QuidelOrtho Corporation Common Stock | $728M |
| 19 | QUAD | QUAD/GRAPHICS, INC. | $485M |
| 20 | QTTB | Q32 Bio Inc. Common Stock | $314M |
| 21 | QLEP | Quantum Leap Acquisition Corp | $301M |
Jump to another letter above, or return to the full stocks directory.