Stocks › Q
All 20 US-listed companies beginning with Q that QuantLogix tracks, ranked by market capitalisation. Every name carries a live 5-factor signal, forecast context and fundamentals.
Universe as of 2026-08-09. Research, not investment advice.
| # | Ticker | Name | Market cap |
|---|---|---|---|
| 1 | QCOM | Qualcomm Inc | $176.3B |
| 2 | Q | Qnity Electronics, Inc. | $28.9B |
| 3 | QSR | Restaurant Brands International Inc. | $25.8B |
| 4 | QXO | QXO, Inc. | $17.4B |
| 5 | QRVO | Qorvo, Inc. | $8.7B |
| 6 | QGEN | QIAGEN N.V. | $8.7B |
| 7 | QBTS | D-Wave Quantum Inc. Common Stock | $7.7B |
| 8 | QLYS | Qualys, Inc. Common Stock | $6.3B |
| 9 | QTWO | Q2 Holdings Inc | $3.9B |
| 10 | QS | QuantumScape Corporation Class A Common Stock | $3.7B |
| 11 | QURE | uniQure N.V. | $3.2B |
| 12 | QUBT | Quantum Computing Inc. Common | $2.1B |
| 13 | QNT | Quantinuum Inc. Class A Common Stock | $1.8B |
| 14 | QCRH | QCR Holdings Inc | $1.7B |
| 15 | QFIN | Qfin Holdings, Inc. American Depositary Shares | $1.6B |
| 16 | QNST | QuinStreet, Inc. | $1.2B |
| 17 | QDEL | QuidelOrtho Corporation Common Stock | $838M |
| 18 | QUAD | QUAD/GRAPHICS, INC. | $525M |
| 19 | QMCO | Quantum Corporation | $474M |
| 20 | QTTB | Q32 Bio Inc. Common Stock | $464M |
Jump to another letter above, or return to the full stocks directory.