Developer tools, API platforms, and the software supply chain.
Components that cannot be computed are dropped and the weights renormalize — never faked to neutral.
Undisclosed amounts count as zero capital; deals still count.
| # | Company | Valuation | Secondary vs Round | Last Round |
|---|---|---|---|---|
| 1 | DeepSeek | $45B as of 2026-Q2 | no mark | 2026-05-06 |
| 2 | Cognition | $40B as of 2026-08 | +9.4% | 2025-09-08 |
| 3 | Reflection AI | $25B as of 2026-03 | +46.9% | 2025-10 |
| 4 | Moonshot AI | $20B as of 2026-Q2 | no mark | 2026-05-07 |
| 5 | Fireworks AI | $18B as of 2026-Q3 | +109.0% | 2026-07-15 |
| 6 | ClickHouse | $15B as of 2026-01 | +37.4% | 2025-10-01 |
| 7 | Lovable | $13B as of 2026-08 | +188.8% | 2026-08-01 |
| 8 | SambaNova | $11B as of 2026-Q3 | no mark | 2026-07-08 |
| 9 | Alchemy | $10B as of 2022-Q1 | -61.7% | 2022-02-01 |
| 10 | Supabase | $10B as of 2026-06 | +101.5% | 2026-06-01 |
| 11 | Grafana Labs | $9.5B as of 2026-Q1 | no mark | 2026-03-01 |
| 12 | Vercel | $9.3B as of 2025-09 | -9.3% | 2025-09-01 |
Methodology. Emerging Spaces groups the tracked private-company roster into curated thematic spaces and scores each space's momentum 0–100 from four disclosed-data components: trailing-90-day capital vs the prior 90 days (40%), deal-count acceleration on the same windows (25%), news activity per tracked company over 30 days (20%), and the median secondary-market premium to last round across the space's marked names (15%). Components that cannot be computed are dropped and the weights renormalize — the basis is disclosed per space. Quarterly trends derive from dated, disclosed rounds; undisclosed amounts count as zero capital. An attention map of disclosed activity — not a prediction, not investment advice.