The S&P 500 is at 7,730.99 (+0.72% on the session). S&P 500 +0.72%, NASDAQ Composite +1.57%, Dow Jones Industrial Average +0.20%, Russell 2000 +0.28%.
Change on the day for the major indices. VIX sits in the metric strip above — it reads inversely, so it is kept out of this scale.
Every bar opens the sector ETF's live page.
QL signal universe · click a bar for the live 5-factor read.
QL signal universe · click a bar for the live 5-factor read.
Across 2,641 signals, 41.2% read bullish (183 Strong Buy / 904 Buy) vs 297 bearish. Breadth is broadening (+1.2% vs yesterday).
Hover the line (or focus it and use ← →) to read any single session.
Strong Buy standouts: NVDA · GOOGL · MU · JPM · AMD · V · JNJ · XOM · MA · ABBV · CSCO · BAC
Strong Sell standouts: STRT · CABO · LOOP · MERC · UONEK · UFG · DFNS · DKI · CHAI · CHGA · SOBR · SUGP
See full signals →| Ticker | Next Report | In | Last EPS YoY | Last Rev YoY |
|---|---|---|---|---|
| MSFT | 2026-09-12 | 14d | +31.8% | +17.7% |
| AVGO | 2026-09-30 | 33d | +85.4% | +47.9% |
| WMT | 2026-10-10 | 42d | +19.6% | +7.3% |
| TSLA | 2026-11-14 | 77d | -3.0% | +25.5% |
| AAPL | 2026-11-21 | 85d | +28.7% | +16.4% |
| XOM | 2026-11-24 | 88d | +112.2% | +42.3% |
Bar length = days until the report · green/red = last EPS YoY direction · click through to the live page.
Year-over-year movement
10 IPO(s), 0 corporate event(s), and 6 notable earnings on the calendar ahead.
| Ticker | Company | Listing Date | In | Offer Range | Exchange |
|---|---|---|---|---|---|
| AGKO | Aggreko Inc. | TBA | — | — | XNYS |
| UDUD | UDynamics Ltd. | TBA | — | $5–$7 | XNAS |
| KVLT | CoVolt Power Inc. | TBA | — | — | XNYS |
| BIAI | Bitari Inc. | TBA | — | $7–$7 | XNAS |
| OIG | Orion180 Insurance Group Inc. | TBA | — | — | XNAS |
| CHWM | Chilwa Minerals Ltd | TBA | — | — | XNAS |
| TIWD | Timwood Holdings Ltd. | TBA | — | $4–$6 | XNAS |
| FIT | Fitness Fanatics Ltd. | TBA | — | $5 | XNAS |
| POCH | Poche Technology Co. Ltd | TBA | — | $5–$7 | XNAS |
| SDLV | Student Living EduVation Holdings Corp. | TBA | — | $4 | XNAS |
Full pipeline + S-1 tracker on IPO Radar · pre-IPO valuations and secondaries on Private Companies.
8 fresh private-market events in the window — most recent: Instinct ($250M), led by Index Ventures / Benchmark (co-led). Most active lead investor: Sequoia Capital (6 deals).
| Date | Company | Event | Amount | Lead Investor |
|---|---|---|---|---|
| 2026-08-26 | Instinct · AI | Series B $250M led by Index Ventures / Benchmark (co-led) | $250M | Index Ventures / Benchmark (co-led) |
| 2026-08-25 | Gatik · Automotive | Series D $200M led by Qatar Investment Authority / Koch Disruptive Technologies | $200M | Qatar Investment Authority / Koch Disruptive Technologies |
| 2026-08-25 | Keenable · AI | Seed $26M led by Accel | $26M | Accel |
| 2026-08-20 | Muon Space · Space | Series C $250M led by Eclipse Capital | $250M | Eclipse Capital |
| 2026-08-20 | Frontieras · Energy | Series Unknown $45M | $45M | — |
| 2026-08-19 | Castelion · Defense | Series C $800M led by JPMorganChase's Strategic Investment Group, Andreessen Horowitz & Ca | $800M | JPMorganChase's Strategic Investment Group, Andreessen Horowitz & Carlyle |
| 2026-08-19 | Rundoo · Retail | Series B $30M | $30M | — |
| 2026-08-18 | Rillet · Fintech | Series C $100M led by ICONIQ | $100M | ICONIQ |
Track 2,188 pre-IPO names on Private Companies · browse 280+ investor profiles · live deal tape on Deal Signals.
Bar = amount raised · click through to the company's pre-IPO page.
Where the money went — sector split
Most active lead investors (last 45 days)
Educational framework discussion of market conditions — not investment advice or a recommendation to buy or sell any security.
Breadth — the share of the universe flashing bullish 5-factor signals — is a participation gauge. Broadening breadth means more names are joining the move (healthier trend); narrowing breadth with indices still rising means leadership is thinning and the rally is leaning on fewer shoulders, which historically precedes choppier tape. Watch breadth alongside the index level, not in isolation.