Insider Buying Tracker

Where corporate insiders — CEOs, CFOs, directors, 10% owners — are buying their own stock on the open market, straight from SEC Form 4 filings, with QuantLogix's live 5-factor signal on every ticker. Free.

30
Names with buying
show all
21
Cluster buys (2+ insiders)
click to filter
25
Recent buys
click to filter
🏛️ Congress trading tracker → 🐋 Smart Money Open the dashboard Verified signal track record

🟢 Strongest insider buying right now

TickerCompanyInsidersBuysValueLast buy
DGXCLUSTER QUEST DIAGNOSTICS INC 6 6 $32K Jul 22, 2026
ERIECLUSTER ERIE INDEMNITY CO 5 8 $1.4M Jun 30, 2026
MKCCLUSTER MCCORMICK & CO INC 4 4 $56K Jul 23, 2026
NCLHCLUSTER Norwegian Cruise Line Holdings Ltd. 7 10 $29.2M Jun 2, 2026
ADPCLUSTER AUTOMATIC DATA PROCESSING INC 4 4 $779K Jul 1, 2026
SPGCLUSTER SIMON PROPERTY GROUP INC. 4 10 $268K Jun 30, 2026
ELVCLUSTER Elevance Health, Inc. 2 3 $1.4M Jul 17, 2026
KLACCLUSTER KLA CORP 4 4 $85K Jun 30, 2026
BX Blackstone Inc. 1 2 $35.0M Jul 23, 2026
PRU PRUDENTIAL FINANCIAL INC 1 2 $60.0M Jul 15, 2026
PCARCLUSTER PACCAR INC 6 6 $21K Jun 3, 2026
SPGICLUSTER S&P Global Inc. 3 3 $2.6M May 1, 2026
CORCLUSTER Cencora, Inc. 2 3 $2.3M Jun 22, 2026
ZTSCLUSTER Zoetis Inc. 3 3 $886K May 13, 2026
GEHCCLUSTER GE HealthCare Technologies Inc. 3 3 $805K May 22, 2026
UBER Uber Technologies, Inc 1 4 $20.0M Jul 2, 2026
BSXCLUSTER BOSTON SCIENTIFIC CORP 3 4 $554K May 20, 2026
ITCLUSTER GARTNER INC 4 4 Jul 1, 2026
KKR KKR & Co. Inc. 1 3 $5.4M Jun 30, 2026
DDOGCLUSTER Datadog, Inc. 2 2 Jul 23, 2026
NKECLUSTER NIKE, Inc. 2 2 $2.1M Apr 13, 2026
FIS Fidelity National Information Services, Inc. 1 1 $57K Jul 15, 2026
PODDCLUSTER INSULET CORP 2 2 $898K Jun 3, 2026
ABTCLUSTER ABBOTT LABORATORIES 2 2 $675K May 7, 2026
JCLUSTER JACOBS SOLUTIONS INC. 2 3 $478K May 15, 2026

🕒 Latest insider purchases

Filed forTickerLead buyerValue
Jul 23, 2026 MKC Conway Michael Aaron +3 $56K
Jun 30, 2026 KLAC Kirloskar Virendra A +3 $85K
Jul 1, 2026 IT PAGLIUCA STEPHEN G +3
May 22, 2026 GEHC Lobo Kevin +2 $805K
Jul 17, 2026 ELV BOUDREAUX GAIL +1 $1.4M
Jul 1, 2026 DLTR Randolph Diane +1
Jul 22, 2026 DGX Plewman Patrick +5 $32K
Jul 23, 2026 DDOG Pomel Olivier +1
Jun 22, 2026 COR DURCAN DERMOT MARK +1 $2.3M
May 20, 2026 BSX LUDWIG EDWARD J +2 $554K
Jul 1, 2026 ADP SWAN ROBERT HOLMES +3 $779K
May 7, 2026 ABT Moreland Mary K +1 $675K
Jun 12, 2026 TER MADDOCK ERNEST E +1
May 1, 2026 SPGI Clay Catherine R +2 $2.6M
Jun 3, 2026 PCAR Walters William Lance +5 $21K
Jun 2, 2026 NCLH PAGLIUCA STEPHEN G +6 $29.2M
Jul 23, 2026 MKC Conway Michael Aaron +3 $56K
Jun 30, 2026 KLAC Kirloskar Virendra A +3 $85K
Jul 1, 2026 IT PAGLIUCA STEPHEN G +1
Jul 22, 2026 DGX Plewman Patrick +5 $32K

Source: public SEC Form 4 insider transaction filings (filed within ~2 business days of the trade). Open-market purchases only — selling is excluded as it is frequently scheduled (10b5-1), tax, or diversification rather than a view. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations. Scanning 503 S&P 500 names, last updated Jul 28, 2026. Click any ticker for the full per-insider Form 4 breakdown + 5-factor signal. · Congress Tracker · Smart Money · Track record · Free tools