Republican House WI
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| LRCX | Technology | 3 | 0/3 | Selling | 02/11/2026 |
| TTD | 22.17 | 2 | 1/1 | Mixed | 08/13/2026 |
| HUBS | 249.97 | 2 | 2/0 | Buying | 08/13/2026 |
| NOW | 91.46 | 2 | 2/0 | Buying | 08/13/2026 |
| CRM | 214.49 | 2 | 1/1 | Mixed | 08/13/2026 |
| WAL | Financials | 2 | 0/2 | Selling | 02/18/2026 |
| SQ | — | 2 | 0/2 | Selling | 02/11/2026 |
| ANET | Technology | 2 | 0/2 | Selling | 02/11/2026 |
| TTWO | Technology | 2 | 0/2 | Selling | 02/10/2026 |
| UPST | 25.84 | 1 | 0/1 | Selling | 08/13/2026 |
| SCHO | — | 1 | 0/1 | Selling | 08/13/2026 |
| FIHBX | — | 1 | 1/0 | Buying | 04/29/2026 |
| AVGO | Technology | 1 | 0/1 | Selling | 02/18/2026 |
| MU | Technology | 1 | 1/0 | Buying | 02/18/2026 |
| SCHW | Financials | 1 | 1/0 | Buying | 02/18/2026 |
| LH | Healthcare | 1 | 1/0 | Buying | 02/18/2026 |
| V | Technology | 1 | 1/0 | Buying | 02/18/2026 |
| FTNT | Technology | 1 | 0/1 | Selling | 02/18/2026 |
| PAYC | Technology | 1 | 0/1 | Selling | 02/11/2026 |
| ULTA | Consumer Discretionary | 1 | 0/1 | Selling | 02/02/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/13/2026 | US TREASURY BILLS | BUY | $250K–$500K |
| 08/13/2026 | US TREASURY NOTE | SELL | $250K–$500K |
| 08/13/2026 | UPST | SELL | $15K–$50K |
| 08/13/2026 | TTD | SELL | $15K–$50K |
| 08/13/2026 | HUBS | BUY | $15K–$50K |
| 08/13/2026 | NOW | BUY | $15K–$50K |
| 08/13/2026 | CRM | BUY | $15K–$50K |
| 08/13/2026 | SCHO | SELL | $50K–$100K |
| 07/21/2026 | SCHWAB SHORT-TERM US TRS ETF | BUY | $50K–$100K |
| 04/29/2026 | FIHBX | BUY | $1K–$15K |
| 03/31/2026 | US TREASURY BILLS | SELL | $100K–$250K |
| 02/18/2026 | WAL | SELL | $50K–$100K |
| 02/18/2026 | AVGO | SELL | $15K–$50K |
| 02/18/2026 | MU | BUY | $15K–$50K |
| 02/18/2026 | SCHW | BUY | $50K–$100K |
| 02/18/2026 | LH | BUY | $15K–$50K |
| 02/18/2026 | V | BUY | $50K–$100K |
| 02/18/2026 | FTNT | SELL | $15K–$50K |
| 02/16/2026 | CRM | SELL | $15K–$50K |
| 02/12/2026 | US TREASURY BILLS | BUY | $500K–$1.0M |
| 02/11/2026 | SQ | SELL | $50K–$100K |
| 02/11/2026 | PAYC | SELL | $15K–$50K |
| 02/11/2026 | ANET | SELL | $100K–$250K |
| 02/11/2026 | LRCX | SELL | $50K–$100K |
| 02/10/2026 | SQ | SELL | $50K–$100K |
| 02/10/2026 | TTWO | SELL | $50K–$100K |
| 02/08/2026 | LRCX | SELL | $50K–$100K |
| 02/08/2026 | WAL | SELL | $50K–$100K |
| 02/03/2026 | NOW | BUY | $15K–$50K |
| 02/02/2026 | ULTA | SELL | $15K–$50K |
| 02/02/2026 | LRCX | SELL | $50K–$100K |
| 02/02/2026 | ANET | SELL | $15K–$50K |
| 02/02/2026 | TTWO | SELL | $15K–$50K |
| 02/02/2026 | TTD | BUY | $50K–$100K |
| 02/02/2026 | HUBS | BUY | $15K–$50K |
| 02/02/2026 | HIMS & HERS HEALTH INC | BUY | $50K–$100K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record