Democrat House MA
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| Apr 14, 2026 | US TREASURY NOTE | BUY | $250K–$500K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $100K–$250K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $250K–$500K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $250K–$500K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $100K–$250K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $250K–$500K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $100K–$250K |
| Apr 14, 2026 | US TREASURY NOTE | BUY | $100K–$250K |
| Apr 14, 2026 | US TREASURY BILLS | BUY | $100K–$250K |
| Apr 14, 2026 | US TREASURY BILLS | BUY | $250K–$500K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record