Republican House IN
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 19, 2026 | MORGAN STANLEY FINANCE LLC | BUY | $1.0M–$5.0M |
| May 19, 2026 | JPMORGAN CHASE FINANCIAL COMPANY LLC | BUY | $5.0M–$25M |
| Feb 16, 2026 | PRUDENTIAL RILA | BUY | $1.0M–$5.0M |
| Feb 16, 2026 | PRUDENTIAL RILA | BUY | $1.0M–$5.0M |
| Feb 16, 2026 | PRUDENTIAL RILA | BUY | $1.0M–$5.0M |
| Feb 8, 2026 | BRIGHTHOUSE BUFFERED ANNUITY | SELL | $5.0M–$25M |
| Feb 8, 2026 | BRIGHTHOUSE BUFFERED ANNUITY | SELL | $5.0M–$25M |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record