Republican Senate FL
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 07/12/2026 | HARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | BUY | $250K–$500K |
| 07/12/2026 | HARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | BUY | $500K–$1.0M |
| 07/12/2026 | WASHINGTON KING COUNTY | SELL | $250K–$500K |
| 07/12/2026 | CALIFORNIA STATE PUBLIC WORKS BOARD | SELL | $250K–$500K |
| 07/12/2026 | PORTLAND INTERNATIONAL AIRPORT | SELL | $500K–$1.0M |
| 07/12/2026 | NEW JERSEY HIGHER EDUCATION STUDENT ASSISTANCE AUTHORITY | SELL | $500K–$1.0M |
| 07/12/2026 | OHIO WATER DEVELOPMENT AUTHORITY | SELL | $50K–$100K |
| 07/12/2026 | METROPOLITAN WATER RECLAMATION DISTRICT OF GREATER CHICAGO | SELL | $100K–$250K |
| 07/07/2026 | JEA WATER AND SEWER SYSTEM REVENUE | BUY | $250K–$500K |
| 07/07/2026 | JEA WATER AND SEWER SYSTEM REVENUE | BUY | $500K–$1.0M |
| 07/07/2026 | JEA WATER AND SEWER SYSTEM REVENUE | BUY | $250K–$500K |
| 07/07/2026 | JEA WATER AND SEWER SYSTEM REVENUE | BUY | $100K–$250K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record