Democrat Senate MN
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| DXCM | Healthcare | 2 | 0/2 | Selling | May 6, 2026 |
| PODD | Healthcare | 2 | 0/2 | Selling | May 6, 2026 |
| MMM | Healthcare | 1 | 0/1 | Selling | Mar 30, 2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 6, 2026 | DXCM | SELL | $100K–$250K |
| May 6, 2026 | PODD | SELL | $100K–$250K |
| Apr 28, 2026 | DXCM | SELL | $100K–$250K |
| Apr 28, 2026 | PODD | SELL | $100K–$250K |
| Mar 30, 2026 | Berkshire Hathaway Inc | SELL | $100K–$250K |
| Mar 30, 2026 | MMM | SELL | $50K–$100K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record