Democrat House NY
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| URI | Industrials | 1 | 0/1 | Selling | 02/17/2026 |
| PLTR | Technology | 1 | 0/1 | Selling | 02/17/2026 |
| AAPL | Technology | 1 | 0/1 | Selling | 02/17/2026 |
| AMD | Technology | 1 | 0/1 | Selling | 02/17/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 04/15/2026 | US TREASURY BILLS | BUY | $15K–$50K |
| 04/08/2026 | US TREASURY BILLS | BUY | $15K–$50K |
| 04/06/2026 | US TREASURY BILLS | BUY | $15K–$50K |
| 02/17/2026 | US TREASURY BILLS | BUY | $15K–$50K |
| 02/17/2026 | URI | SELL | $15K–$50K |
| 02/17/2026 | PLTR | SELL | $15K–$50K |
| 02/17/2026 | AAPL | SELL | $15K–$50K |
| 02/17/2026 | AMD | SELL | $1K–$15K |
| 02/16/2026 | US TREASURY BILLS | SELL | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record