Republican House FL
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| SHW | Consumer Discretionary | 4 | 2/2 | Mixed | May 11, 2026 |
| WHR | Consumer Discretionary | 4 | 2/2 | Mixed | May 10, 2026 |
| BIIB | Healthcare | 3 | 3/0 | Buying | May 11, 2026 |
| IBM | Technology | 2 | 2/0 | Buying | May 20, 2026 |
| DDOG | Technology | 2 | 2/0 | Buying | May 18, 2026 |
| QCOM | Industrials | 2 | 2/0 | Buying | May 12, 2026 |
| CARR | Industrials | 2 | 2/0 | Buying | Apr 30, 2026 |
| URI | Industrials | 2 | 2/0 | Buying | Apr 23, 2026 |
| UNH | Financials | 2 | 2/0 | Buying | Apr 21, 2026 |
| AMGN | Healthcare | 2 | 1/1 | Mixed | Apr 16, 2026 |
| FDX | Industrials | 2 | 2/0 | Buying | Mar 24, 2026 |
| RH | Consumer Discretionary | 2 | 2/0 | Buying | Mar 18, 2026 |
| PTON | Consumer Discretionary | 2 | 2/0 | Buying | Mar 18, 2026 |
| GS | Financials | 2 | 2/0 | Buying | Mar 18, 2026 |
| GLW | Materials | 2 | 2/0 | Buying | Mar 18, 2026 |
| C | Financials | 2 | 2/0 | Buying | Mar 18, 2026 |
| CSCO | Technology | 2 | 2/0 | Buying | Mar 18, 2026 |
| BA | Industrials | 2 | 2/0 | Buying | Mar 18, 2026 |
| BEP | Other | 1 | 1/0 | Buying | May 28, 2026 |
| MSFT | Technology | 1 | 1/0 | Buying | Apr 16, 2026 |
| CRM | Technology | 1 | 1/0 | Buying | Apr 5, 2026 |
| MRVL | Technology | 1 | 1/0 | Buying | Apr 5, 2026 |
| HON | Industrials | 1 | 1/0 | Buying | Mar 23, 2026 |
| GE | Industrials | 1 | 1/0 | Buying | Mar 23, 2026 |
| VG | Utilities | 1 | 1/0 | Buying | Mar 18, 2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 28, 2026 | BEP | BUY | $1K–$15K |
| May 20, 2026 | IBM | BUY | $15K–$50K |
| May 20, 2026 | IBM | BUY | $15K–$50K |
| May 18, 2026 | DDOG | BUY | $15K–$50K |
| May 18, 2026 | DDOG | BUY | $1K–$15K |
| May 12, 2026 | QCOM | BUY | $1K–$15K |
| May 12, 2026 | QCOM | BUY | $15K–$50K |
| May 11, 2026 | SHW | SELL | $1K–$15K |
| May 11, 2026 | SHW | SELL | $1K–$15K |
| May 11, 2026 | BIIB | BUY | $1K–$15K |
| May 10, 2026 | WHR | SELL | $1K–$15K |
| May 10, 2026 | WHR | SELL | $1K–$15K |
| May 10, 2026 | BIIB | BUY | $50K–$100K |
| May 10, 2026 | BIIB | BUY | $1K–$15K |
| Apr 30, 2026 | CARR | BUY | $15K–$50K |
| Apr 30, 2026 | CARR | BUY | $1K–$15K |
| Apr 23, 2026 | URI | BUY | $1K–$15K |
| Apr 21, 2026 | UNH | BUY | $1K–$15K |
| Apr 21, 2026 | UNH | BUY | $1K–$15K |
| Apr 19, 2026 | SHW | BUY | $1K–$15K |
| Apr 19, 2026 | SHW | BUY | $15K–$50K |
| Apr 16, 2026 | MSFT | BUY | $15K–$50K |
| Apr 16, 2026 | AMGN | SELL | $15K–$50K |
| Apr 13, 2026 | VOYAGER TECHNOLOGIES INC | BUY | $1K–$15K |
| Apr 5, 2026 | CRM | BUY | $15K–$50K |
| Apr 5, 2026 | MRVL | BUY | $15K–$50K |
| Mar 24, 2026 | URI | BUY | $1K–$15K |
| Mar 24, 2026 | FDX | BUY | $1K–$15K |
| Mar 23, 2026 | HON | BUY | $15K–$50K |
| Mar 23, 2026 | GE | BUY | $1K–$15K |
| Mar 23, 2026 | AMGN | BUY | $15K–$50K |
| Mar 18, 2026 | WHR | BUY | $1K–$15K |
| Mar 18, 2026 | WHR | BUY | $15K–$50K |
| Mar 18, 2026 | VG | BUY | $1K–$15K |
| Mar 18, 2026 | ULTA | BUY | $15K–$50K |
| Mar 18, 2026 | RH | BUY | $15K–$50K |
| Mar 18, 2026 | RH | BUY | $15K–$50K |
| Mar 18, 2026 | PTON | BUY | $1K–$15K |
| Mar 18, 2026 | PTON | BUY | $1K–$15K |
| Mar 18, 2026 | NVR | BUY | $1K–$15K |
| Mar 18, 2026 | GS | BUY | $15K–$50K |
| Mar 18, 2026 | GS | BUY | $15K–$50K |
| Mar 18, 2026 | FDX | BUY | $15K–$50K |
| Mar 18, 2026 | GLW | BUY | $15K–$50K |
| Mar 18, 2026 | GLW | BUY | $15K–$50K |
| Mar 18, 2026 | C | BUY | $1K–$15K |
| Mar 18, 2026 | C | BUY | $15K–$50K |
| Mar 18, 2026 | CSCO | BUY | $15K–$50K |
| Mar 18, 2026 | CSCO | BUY | $1K–$15K |
| Mar 18, 2026 | BA | BUY | $1K–$15K |
| Mar 18, 2026 | BA | BUY | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record