Republican House FL
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| GLW | 124.49 | 5 | 4/1 | Buying | 09/23/2026 |
| CSCO | 80.87 | 5 | 2/3 | Selling | 09/23/2026 |
| BIIB | 194.88 | 4 | 3/1 | Buying | 09/23/2026 |
| IBM | 246.50 | 4 | 2/2 | Mixed | 08/23/2026 |
| QCOM | 110.28 | 4 | 2/2 | Mixed | 08/18/2026 |
| CARR | 55.76 | 4 | 2/2 | Mixed | 07/27/2026 |
| SHW | Consumer Discretionary | 4 | 2/2 | Mixed | 05/11/2026 |
| WHR | Consumer Discretionary | 4 | 2/2 | Mixed | 05/10/2026 |
| UNH | 280.44 | 3 | 2/1 | Buying | 09/23/2026 |
| URI | 816.44 | 3 | 2/1 | Buying | 09/23/2026 |
| SPCX | — | 3 | 2/1 | Buying | 09/23/2026 |
| RH | 134.67 | 3 | 2/1 | Buying | 09/23/2026 |
| PTON | 4.48 | 3 | 2/1 | Buying | 09/23/2026 |
| MRNA | 54.64 | 3 | 1/2 | Selling | 09/23/2026 |
| META | 509.63 | 3 | 2/1 | Buying | 09/23/2026 |
| MRK | 122.02 | 3 | 2/1 | Buying | 09/23/2026 |
| GS | 833.78 | 3 | 2/1 | Buying | 09/23/2026 |
| FDX | 356.54 | 3 | 2/1 | Buying | 09/23/2026 |
| DDOG | 146.83 | 3 | 2/1 | Buying | 09/23/2026 |
| C | 95.36 | 3 | 2/1 | Buying | 09/23/2026 |
| BA | 207.22 | 3 | 2/1 | Buying | 09/23/2026 |
| CRM | 214.49 | 2 | 1/1 | Mixed | 09/23/2026 |
| MSFT | 389.02 | 2 | 1/1 | Mixed | 09/23/2026 |
| MRVL | 99.63 | 2 | 1/1 | Mixed | 09/23/2026 |
| HON | 242.77 | 2 | 1/1 | Mixed | 09/23/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 09/23/2026 | UNH | SELL | $1K–$15K |
| 09/23/2026 | URI | SELL | $1K–$15K |
| 09/23/2026 | SPCX | SELL | $1K–$15K |
| 09/23/2026 | SNOW | SELL | $1K–$15K |
| 09/23/2026 | CRM | SELL | $1K–$15K |
| 09/23/2026 | RH | SELL | $1K–$15K |
| 09/23/2026 | PTON | SELL | $1K–$15K |
| 09/23/2026 | OKTA | SELL | $1K–$15K |
| 09/23/2026 | MRNA | SELL | $1K–$15K |
| 09/23/2026 | MSFT | SELL | $1K–$15K |
| 09/23/2026 | META | SELL | $1K–$15K |
| 09/23/2026 | MRK | SELL | $1K–$15K |
| 09/23/2026 | MRVL | SELL | $1K–$15K |
| 09/23/2026 | HON | SELL | $1K–$15K |
| 09/23/2026 | HONA | SELL | $1K–$15K |
| 09/23/2026 | GS | SELL | $1K–$15K |
| 09/23/2026 | GE | SELL | $1K–$15K |
| 09/23/2026 | FDX | SELL | $1K–$15K |
| 09/23/2026 | DDOG | SELL | $1K–$15K |
| 09/23/2026 | GLW | SELL | $1K–$15K |
| 09/23/2026 | C | SELL | $1K–$15K |
| 09/23/2026 | CSCO | SELL | $1K–$15K |
| 09/23/2026 | CSCO | SELL | $15K–$50K |
| 09/23/2026 | CB | SELL | $1K–$15K |
| 09/23/2026 | BEP | SELL | $1K–$15K |
| 09/23/2026 | BA | SELL | $1K–$15K |
| 09/23/2026 | BIIB | SELL | $1K–$15K |
| 09/23/2026 | Berkshire Hathaway Inc | SELL | $1K–$15K |
| 09/21/2026 | META | BUY | $1K–$15K |
| 09/21/2026 | META | BUY | $1K–$15K |
| 09/07/2026 | GLW | BUY | $1K–$15K |
| 09/07/2026 | GLW | BUY | $1K–$15K |
| 09/07/2026 | CSCO | SELL | $1K–$15K |
| 08/23/2026 | IBM | SELL | $1K–$15K |
| 08/23/2026 | IBM | SELL | $1K–$15K |
| 08/18/2026 | QCOM | SELL | $1K–$15K |
| 08/18/2026 | MRNA | BUY | $1K–$15K |
| 08/18/2026 | MRNA | SELL | $1K–$15K |
| 08/18/2026 | MRK | BUY | $15K–$50K |
| 08/18/2026 | MRK | BUY | $15K–$50K |
| 08/18/2026 | CB | SELL | $15K–$50K |
| 08/11/2026 | SPCX | BUY | $1K–$15K |
| 08/11/2026 | SPCX | BUY | $1K–$15K |
| 08/11/2026 | QCOM | SELL | $1K–$15K |
| 07/27/2026 | CARR | SELL | $1K–$15K |
| 07/27/2026 | CARR | SELL | $15K–$50K |
| 07/27/2026 | Berkshire Hathaway Inc | BUY | $15K–$50K |
| 07/27/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
| 06/14/2026 | VOYAGER TECHNOLOGIES INC | BUY | $15K–$50K |
| 05/28/2026 | BEP | BUY | $1K–$15K |
| 05/20/2026 | IBM | BUY | $15K–$50K |
| 05/20/2026 | IBM | BUY | $15K–$50K |
| 05/18/2026 | DDOG | BUY | $15K–$50K |
| 05/18/2026 | DDOG | BUY | $1K–$15K |
| 05/12/2026 | QCOM | BUY | $1K–$15K |
| 05/12/2026 | QCOM | BUY | $15K–$50K |
| 05/11/2026 | SHW | SELL | $1K–$15K |
| 05/11/2026 | SHW | SELL | $1K–$15K |
| 05/11/2026 | BIIB | BUY | $1K–$15K |
| 05/10/2026 | WHR | SELL | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record