Republican House FL
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| IBM | 246.50 | 4 | 2/2 | Mixed | 08/23/2026 |
| QCOM | 110.28 | 4 | 2/2 | Mixed | 08/18/2026 |
| CARR | 55.76 | 4 | 2/2 | Mixed | 07/27/2026 |
| SHW | Consumer Discretionary | 4 | 2/2 | Mixed | 05/11/2026 |
| WHR | Consumer Discretionary | 4 | 2/2 | Mixed | 05/10/2026 |
| BIIB | Healthcare | 3 | 3/0 | Buying | 05/11/2026 |
| MRNA | 54.64 | 2 | 1/1 | Mixed | 08/18/2026 |
| MRK | 122.02 | 2 | 2/0 | Buying | 08/18/2026 |
| SPCX | — | 2 | 2/0 | Buying | 08/11/2026 |
| DDOG | Technology | 2 | 2/0 | Buying | 05/18/2026 |
| URI | Industrials | 2 | 2/0 | Buying | 04/23/2026 |
| UNH | Financials | 2 | 2/0 | Buying | 04/21/2026 |
| AMGN | Healthcare | 2 | 1/1 | Mixed | 04/16/2026 |
| FDX | Industrials | 2 | 2/0 | Buying | 03/24/2026 |
| RH | Consumer Discretionary | 2 | 2/0 | Buying | 03/18/2026 |
| PTON | Consumer Discretionary | 2 | 2/0 | Buying | 03/18/2026 |
| GS | Financials | 2 | 2/0 | Buying | 03/18/2026 |
| GLW | Materials | 2 | 2/0 | Buying | 03/18/2026 |
| C | Financials | 2 | 2/0 | Buying | 03/18/2026 |
| CSCO | Technology | 2 | 2/0 | Buying | 03/18/2026 |
| BA | Industrials | 2 | 2/0 | Buying | 03/18/2026 |
| CB | 330.80 | 1 | 0/1 | Selling | 08/18/2026 |
| BEP | Other | 1 | 1/0 | Buying | 05/28/2026 |
| MSFT | Technology | 1 | 1/0 | Buying | 04/16/2026 |
| CRM | Technology | 1 | 1/0 | Buying | 04/05/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/23/2026 | IBM | SELL | $1K–$15K |
| 08/23/2026 | IBM | SELL | $1K–$15K |
| 08/18/2026 | QCOM | SELL | $1K–$15K |
| 08/18/2026 | MRNA | BUY | $1K–$15K |
| 08/18/2026 | MRNA | SELL | $1K–$15K |
| 08/18/2026 | MRK | BUY | $15K–$50K |
| 08/18/2026 | MRK | BUY | $15K–$50K |
| 08/18/2026 | CB | SELL | $15K–$50K |
| 08/11/2026 | SPCX | BUY | $1K–$15K |
| 08/11/2026 | SPCX | BUY | $1K–$15K |
| 08/11/2026 | QCOM | SELL | $1K–$15K |
| 07/27/2026 | CARR | SELL | $1K–$15K |
| 07/27/2026 | CARR | SELL | $15K–$50K |
| 07/27/2026 | Berkshire Hathaway Inc | BUY | $15K–$50K |
| 07/27/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
| 06/14/2026 | VOYAGER TECHNOLOGIES INC | BUY | $15K–$50K |
| 05/28/2026 | BEP | BUY | $1K–$15K |
| 05/20/2026 | IBM | BUY | $15K–$50K |
| 05/20/2026 | IBM | BUY | $15K–$50K |
| 05/18/2026 | DDOG | BUY | $15K–$50K |
| 05/18/2026 | DDOG | BUY | $1K–$15K |
| 05/12/2026 | QCOM | BUY | $1K–$15K |
| 05/12/2026 | QCOM | BUY | $15K–$50K |
| 05/11/2026 | SHW | SELL | $1K–$15K |
| 05/11/2026 | SHW | SELL | $1K–$15K |
| 05/11/2026 | BIIB | BUY | $1K–$15K |
| 05/10/2026 | WHR | SELL | $1K–$15K |
| 05/10/2026 | WHR | SELL | $1K–$15K |
| 05/10/2026 | BIIB | BUY | $50K–$100K |
| 05/10/2026 | BIIB | BUY | $1K–$15K |
| 04/30/2026 | CARR | BUY | $15K–$50K |
| 04/30/2026 | CARR | BUY | $1K–$15K |
| 04/23/2026 | URI | BUY | $1K–$15K |
| 04/21/2026 | UNH | BUY | $1K–$15K |
| 04/21/2026 | UNH | BUY | $1K–$15K |
| 04/19/2026 | SHW | BUY | $1K–$15K |
| 04/19/2026 | SHW | BUY | $15K–$50K |
| 04/16/2026 | MSFT | BUY | $15K–$50K |
| 04/16/2026 | AMGN | SELL | $15K–$50K |
| 04/13/2026 | VOYAGER TECHNOLOGIES INC | BUY | $1K–$15K |
| 04/05/2026 | CRM | BUY | $15K–$50K |
| 04/05/2026 | MRVL | BUY | $15K–$50K |
| 03/24/2026 | URI | BUY | $1K–$15K |
| 03/24/2026 | FDX | BUY | $1K–$15K |
| 03/23/2026 | HON | BUY | $15K–$50K |
| 03/23/2026 | GE | BUY | $1K–$15K |
| 03/23/2026 | AMGN | BUY | $15K–$50K |
| 03/18/2026 | WHR | BUY | $1K–$15K |
| 03/18/2026 | WHR | BUY | $15K–$50K |
| 03/18/2026 | VG | BUY | $1K–$15K |
| 03/18/2026 | ULTA | BUY | $15K–$50K |
| 03/18/2026 | RH | BUY | $15K–$50K |
| 03/18/2026 | RH | BUY | $15K–$50K |
| 03/18/2026 | PTON | BUY | $1K–$15K |
| 03/18/2026 | PTON | BUY | $1K–$15K |
| 03/18/2026 | NVR | BUY | $1K–$15K |
| 03/18/2026 | GS | BUY | $15K–$50K |
| 03/18/2026 | GS | BUY | $15K–$50K |
| 03/18/2026 | FDX | BUY | $15K–$50K |
| 03/18/2026 | GLW | BUY | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record