Democrat House CA
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| Apr 29, 2026 | US TREASURY BILLS | SELL | $50K–$100K |
| Apr 27, 2026 | COUNTY OF BERKS | BUY | $50K–$100K |
| Apr 27, 2026 | AUDAX SENIOR LOAN FUND ST LP | BUY | $500K–$1.0M |
| Mar 29, 2026 | US TREASURY BILLS | BUY | $250K–$500K |
| Mar 29, 2026 | US TREASURY BILLS | BUY | $250K–$500K |
| Mar 29, 2026 | COUNTY OF RIVERSIDE CALIFORNIA | SELL | $500K–$1.0M |
| Mar 26, 2026 | UNIVERSITY OF CALIFORNIA SAN DIEGO | SELL | $250K–$500K |
| Mar 25, 2026 | ALLOCATE ALPHA FUND II LP | BUY | $1K–$15K |
| Mar 24, 2026 | US TREASURY BILLS | BUY | $500K–$1.0M |
| Mar 24, 2026 | INVERTED CAPITAL I LP | BUY | $50K–$100K |
| Mar 24, 2026 | ALLOCATE PREMIER ACCESS FUND LP | BUY | $1K–$15K |
| Mar 23, 2026 | US TREASURY NOTE | SELL | $500K–$1.0M |
| Mar 23, 2026 | US TREASURY BILLS | SELL | $100K–$250K |
| Feb 18, 2026 | US TREASURY BILLS | SELL | $500K–$1.0M |
| Feb 12, 2026 | STEPSTONE TACTICAL GROWTH FUND III LP | BUY | $1K–$15K |
| Feb 3, 2026 | KENT STREET GROUP GP | BUY | $100K–$250K |
| Feb 2, 2026 | VALO VENTURES GP II LP | BUY | $50K–$100K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record