Republican Senate PA
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| GS | 833.78 | 23 | 23/0 | Buying | 08/18/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/18/2026 | GS | BUY | $50K–$100K |
| 08/17/2026 | GS | BUY | $250K–$500K |
| 08/16/2026 | GS | BUY | $100K–$250K |
| 08/16/2026 | GS | BUY | $100K–$250K |
| 08/11/2026 | GS | BUY | $100K–$250K |
| 08/11/2026 | GS | BUY | $100K–$250K |
| 08/10/2026 | GS | BUY | $100K–$250K |
| 08/09/2026 | GS | BUY | $100K–$250K |
| 08/09/2026 | GS | BUY | $250K–$500K |
| 08/05/2026 | NORTHERN YORK COUNTY SCHOOL DISTRICT YORK COUNTY PENNSYLVANIA | BUY | $250K–$500K |
| 08/04/2026 | GS | BUY | $100K–$250K |
| 08/04/2026 | GS | BUY | $100K–$250K |
| 08/03/2026 | GS | BUY | $100K–$250K |
| 08/03/2026 | GS | BUY | $100K–$250K |
| 08/02/2026 | GS | BUY | $100K–$250K |
| 08/02/2026 | GS | BUY | $100K–$250K |
| 07/30/2026 | ALLEGHENY COUNTY HIGHER EDUCATION BUILDING AUTHORITY | SELL | $50K–$100K |
| 07/30/2026 | ALVIN INDEPENDENT SCHOOL DISTRICT | SELL | $50K–$100K |
| 07/30/2026 | CHESTER COUNTY SCHOOL DISTRICTS | SELL | $50K–$100K |
| 07/30/2026 | CORPUS CHRISTI TEXAS UTILITY | SELL | $50K–$100K |
| 07/30/2026 | DALLAS INDEPENDENT SCHOOL DISTRICT DALLAS COUNTY TEXAS | SELL | $50K–$100K |
| 07/30/2026 | DELAWARE COUNTY COMMUNITY COLLEGE EDUCATIONAL FOUNDATION | SELL | $50K–$100K |
| 07/30/2026 | COUNTY OF NORTHAMPTON PENNSYLVANIA | SELL | $50K–$100K |
| 07/30/2026 | OXFORD AREA SCHOOL DISTRICT | SELL | $15K–$50K |
| 07/30/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $50K–$100K |
| 07/30/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $50K–$100K |
| 07/30/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $15K–$50K |
| 07/30/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $50K–$100K |
| 07/30/2026 | PENNSYLVANIA STATE SYSTEM OF HIGHER EDUCATION | SELL | $15K–$50K |
| 07/30/2026 | PENNSYLVANIA TURNPIKE COMMISSION | SELL | $15K–$50K |
| 07/30/2026 | PHILADELPHIA AUTHORITY FOR INDUSTRIAL DEVELOPMENT | SELL | $15K–$50K |
| 07/30/2026 | SCHOOL DISTRICT OF SPRINGFIELD TOWNSHIP PENNSYLVANIA | SELL | $50K–$100K |
| 07/30/2026 | STATE OF WASHINGTON | SELL | $50K–$100K |
| 07/30/2026 | PENNSYLVANIA TURNPIKE COMMISSION | SELL | $100K–$250K |
| 07/29/2026 | ALLEGHENY COUNTY HIGHER EDUCATION BUILDING AUTHORITY | SELL | $250K–$500K |
| 07/29/2026 | ALVIN INDEPENDENT SCHOOL DISTRICT | SELL | $100K–$250K |
| 07/29/2026 | WEST CHESTER AREA SCHOOL DISTRICT | SELL | $100K–$250K |
| 07/29/2026 | CORPUS CHRISTI TEXAS UTILITY | SELL | $100K–$250K |
| 07/29/2026 | DALLAS INDEPENDENT SCHOOL DISTRICT DALLAS COUNTY TEXAS | SELL | $15K–$50K |
| 07/29/2026 | COUNTY OF NORTHAMPTON PENNSYLVANIA | SELL | $100K–$250K |
| 07/29/2026 | OXFORD AREA SCHOOL DISTRICT | SELL | $50K–$100K |
| 07/29/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $50K–$100K |
| 07/29/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $100K–$250K |
| 07/29/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $100K–$250K |
| 07/29/2026 | DEPARTMENT OF STATE PENNSYLVANIA | SELL | $50K–$100K |
| 07/29/2026 | PENNSYLVANIA STATE SYSTEM OF HIGHER EDUCATION | SELL | $100K–$250K |
| 07/29/2026 | PENNSYLVANIA TURNPIKE COMMISSION | SELL | $100K–$250K |
| 07/29/2026 | PENNSYLVANIA TURNPIKE COMMISSION | SELL | $100K–$250K |
| 07/29/2026 | PHILADELPHIA AUTHORITY FOR INDUSTRIAL DEVELOPMENT | SELL | $100K–$250K |
| 07/29/2026 | SPRINGFIELD CITY SCHOOL DISTRICT CLARK COUNTY OHIO | SELL | $100K–$250K |
| 07/29/2026 | STATE OF WASHINGTON | SELL | $100K–$250K |
| 07/21/2026 | PITTSBURGH WATER AND SEWER AUTHORITY | BUY | $500K–$1.0M |
| 07/20/2026 | GS FINANCE CORP | BUY | $100K–$250K |
| 07/13/2026 | GS FINANCE CORP | BUY | $100K–$250K |
| 07/13/2026 | ALLEGHENY COUNTY OF PENNSYLVANIA | BUY | $500K–$1.0M |
| 07/07/2026 | GS FINANCE CORP | BUY | $250K–$500K |
| 07/07/2026 | POCONO MOUNTAIN SCHOOL DISTRICT | BUY | $250K–$500K |
| 06/29/2026 | PHILADELPHIA AUTHORITY FOR INDUSTRIAL DEVELOPMENT | BUY | $100K–$250K |
| 06/17/2026 | ALLEGHENY TWP SEWER AUTHORITY | BUY | $250K–$500K |
| 06/01/2026 | GS | BUY | $100K–$250K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record