Republican House NC
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| LGIH | Industrials | 5 | 4/1 | Buying | 03/25/2026 |
| T | 31.81 | 4 | 2/2 | Mixed | 08/13/2026 |
| HOG | Consumer Discretionary | 2 | 1/1 | Mixed | 04/06/2026 |
| CBRL | Consumer Discretionary | 2 | 1/1 | Mixed | 03/31/2026 |
| RYCEY | — | 1 | 1/0 | Buying | 05/06/2026 |
| IHG | Other | 1 | 1/0 | Buying | 05/06/2026 |
| NVDA | Technology | 1 | 0/1 | Selling | 03/23/2026 |
| DNUT | Consumer Staples | 1 | 0/1 | Selling | 03/16/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/13/2026 | T | SELL | $50K–$100K |
| 06/03/2026 | T | BUY | $50K–$100K |
| 05/20/2026 | T | SELL | $15K–$50K |
| 05/17/2026 | T | BUY | $15K–$50K |
| 05/06/2026 | RYCEY | BUY | $1K–$15K |
| 05/06/2026 | IHG | BUY | $1K–$15K |
| 04/06/2026 | HOG | SELL | $50K–$100K |
| 03/31/2026 | CBRL | SELL | $15K–$50K |
| 03/25/2026 | LGIH | SELL | $100K–$250K |
| 03/23/2026 | NVDA | SELL | $15K–$50K |
| 03/22/2026 | CBRL | BUY | $15K–$50K |
| 03/19/2026 | LGIH | BUY | $15K–$50K |
| 03/18/2026 | LGIH | BUY | $50K–$100K |
| 03/17/2026 | LGIH | BUY | $15K–$50K |
| 03/16/2026 | DNUT | SELL | $15K–$50K |
| 03/12/2026 | SIMPLY GOOD FOODS COMPANY | BUY | $1K–$15K |
| 03/11/2026 | SIMPLY GOOD FOODS COMPANY | BUY | $1K–$15K |
| 03/11/2026 | LGIH | BUY | $15K–$50K |
| 03/11/2026 | HOG | BUY | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record