Democrat House MN
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| MBGL | — | 3 | 0/3 | Selling | 08/10/2026 |
| ACN | 216.06 | 3 | 0/3 | Selling | 08/10/2026 |
| SOLS | 68.48 | 1 | 0/1 | Selling | 08/10/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/10/2026 | SOLS | SELL | $1K–$15K |
| 08/10/2026 | MBGL | SELL | $1K–$15K |
| 08/10/2026 | MBGL | SELL | $1K–$15K |
| 08/10/2026 | MBGL | SELL | $1K–$15K |
| 08/10/2026 | ACN | SELL | $15K–$50K |
| 08/10/2026 | ACN | SELL | $1K–$15K |
| 08/10/2026 | ACN | SELL | $1K–$15K |
| 06/18/2026 | ANDERSEN CORP | SELL | $100K–$250K |
| 05/03/2026 | STARCLOUD INC | SELL | $15K–$50K |
| 05/03/2026 | STAR CATCHER INDUSTRIES INC | SELL | $15K–$50K |
| 05/03/2026 | SARONIC TECHNOLOGIES INC | SELL | $15K–$50K |
| 05/03/2026 | HERMEUS CORP | SELL | $15K–$50K |
| 04/16/2026 | PELVITAL USA INC | BUY | $15K–$50K |
| 04/14/2026 | ARTISTRY IN MOTION GROUP LLC | BUY | $50K–$100K |
| 04/13/2026 | CAVALL LLP | BUY | $1K–$15K |
| 04/05/2026 | STAR CATCHER INDUSTRIES INC | BUY | $15K–$50K |
| 03/14/2026 | STARCLOUD INC | BUY | $15K–$50K |
| 03/14/2026 | ANDERSEN CORP | SELL | $100K–$250K |
| 01/19/2026 | ANDERSEN CORP | SELL | $250K–$500K |
| 12/21/2025 | FLUXAI | BUY | $15K–$50K |
| 12/21/2025 | CAVALL LLP | BUY | $1K–$15K |
| 10/14/2025 | ANDERSEN CORP | SELL | $50K–$100K |
| 09/14/2025 | ANDERSEN CORP | SELL | $100K–$250K |
| 06/14/2025 | ANDERSEN CORP | SELL | $250K–$500K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record