Democrat House MN
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 3, 2026 | STARCLOUD INC | SELL | $15K–$50K |
| May 3, 2026 | STAR CATCHER INDUSTRIES INC | SELL | $15K–$50K |
| May 3, 2026 | SARONIC TECHNOLOGIES INC | SELL | $15K–$50K |
| May 3, 2026 | HERMEUS CORP | SELL | $15K–$50K |
| Apr 16, 2026 | PELVITAL USA INC | BUY | $15K–$50K |
| Apr 14, 2026 | ARTISTRY IN MOTION GROUP LLC | BUY | $50K–$100K |
| Apr 13, 2026 | CAVALL LLP | BUY | $1K–$15K |
| Apr 5, 2026 | STAR CATCHER INDUSTRIES INC | BUY | $15K–$50K |
| Mar 14, 2026 | STARCLOUD INC | BUY | $15K–$50K |
| Mar 14, 2026 | ANDERSEN CORP | SELL | $100K–$250K |
| Jan 19, 2026 | ANDERSEN CORP | SELL | $250K–$500K |
| Dec 21, 2025 | FLUXAI | BUY | $15K–$50K |
| Dec 21, 2025 | CAVALL LLP | BUY | $1K–$15K |
| Oct 14, 2025 | ANDERSEN CORP | SELL | $50K–$100K |
| Sep 14, 2025 | ANDERSEN CORP | SELL | $100K–$250K |
| Jun 14, 2025 | ANDERSEN CORP | SELL | $250K–$500K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record