Republican House OH
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 14, 2026 | ALPINE INVESTORS IX LP | BUY | $1K–$15K |
| May 10, 2026 | GLAS FUNDS LP | SELL | $1K–$15K |
| Apr 9, 2026 | ALTA PARK ENDURANCE FUND LP | BUY | $15K–$50K |
| Apr 5, 2026 | GLASFUNDS LP | BUY | $15K–$50K |
| Apr 1, 2026 | MERCATO PARTNERS TRAVERSE IV QP LP | BUY | $1K–$15K |
| Mar 12, 2026 | RIVERSIDE ACCELERATION CAPITAL FUND II | BUY | $1K–$15K |
| Mar 12, 2026 | ALPINE INVESTORS IX LP | BUY | $1K–$15K |
| Mar 2, 2026 | TRIMER CAPITAL PARTNERS I LP | BUY | $1K |
| Mar 2, 2026 | TRIMER CAPITAL PARTNERS I LP | BUY | $1K |
| Feb 26, 2026 | NEW WATER CAPITAL PARTNERS II LP | SELL | $1K–$15K |
| Feb 26, 2026 | NEW WATER CAPITAL PARTNERS II LP | BUY | $1K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record