Republican House GA
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| UNH | 280.44 | 5 | 2/3 | Selling | 07/29/2026 |
| LHX | 321.39 | 5 | 2/3 | Selling | 07/29/2026 |
| ADI | 319.69 | 5 | 0/5 | Selling | 07/29/2026 |
| ABT | 115.03 | 4 | 3/1 | Buying | 07/29/2026 |
| MGK | — | 4 | 2/2 | Mixed | 06/11/2026 |
| MSFT | 389.02 | 3 | 2/1 | Buying | 07/29/2026 |
| JNJ | 251.86 | 3 | 0/3 | Selling | 07/29/2026 |
| HD | 275.70 | 3 | 2/1 | Buying | 07/29/2026 |
| CSCO | 80.87 | 3 | 0/3 | Selling | 07/29/2026 |
| BLK | 814.46 | 3 | 1/2 | Selling | 07/29/2026 |
| ADP | 224.96 | 3 | 1/2 | Selling | 07/29/2026 |
| NEE | 100.28 | 2 | 0/2 | Selling | 07/29/2026 |
| ICE | 143.48 | 2 | 1/1 | Mixed | 07/29/2026 |
| WMT | 125.35 | 1 | 0/1 | Selling | 07/29/2026 |
| V | 299.71 | 1 | 0/1 | Selling | 07/29/2026 |
| O | 66.30 | 1 | 0/1 | Selling | 07/29/2026 |
| PG | 149.19 | 1 | 0/1 | Selling | 07/29/2026 |
| PEP | 157.32 | 1 | 0/1 | Selling | 07/29/2026 |
| MDT | 96.44 | 1 | 0/1 | Selling | 07/29/2026 |
| MCD | 315.11 | 1 | 0/1 | Selling | 07/29/2026 |
| ITW | 287.51 | 1 | 0/1 | Selling | 07/29/2026 |
| EMR | 115.27 | 1 | 0/1 | Selling | 07/29/2026 |
| COST | 1004.02 | 1 | 0/1 | Selling | 07/29/2026 |
| AAPL | 248.96 | 1 | 0/1 | Selling | 07/29/2026 |
| AWK | 140.26 | 1 | 0/1 | Selling | 07/29/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 07/29/2026 | WMT | SELL | $1K–$15K |
| 07/29/2026 | V | SELL | $1K–$15K |
| 07/29/2026 | UNH | SELL | $1K–$15K |
| 07/29/2026 | O | SELL | $1K–$15K |
| 07/29/2026 | PG | SELL | $1K–$15K |
| 07/29/2026 | PEP | SELL | $1K–$15K |
| 07/29/2026 | NEE | SELL | $1K–$15K |
| 07/29/2026 | MSFT | SELL | $1K–$15K |
| 07/29/2026 | MDT | SELL | $1K–$15K |
| 07/29/2026 | MCD | SELL | $1K–$15K |
| 07/29/2026 | LHX | SELL | $1K–$15K |
| 07/29/2026 | JNJ | SELL | $1K–$15K |
| 07/29/2026 | ICE | SELL | $1K–$15K |
| 07/29/2026 | ITW | SELL | $1K–$15K |
| 07/29/2026 | HD | SELL | $1K–$15K |
| 07/29/2026 | EMR | SELL | $1K–$15K |
| 07/29/2026 | COST | SELL | $1K–$15K |
| 07/29/2026 | CSCO | SELL | $1K–$15K |
| 07/29/2026 | BLK | SELL | $1K–$15K |
| 07/29/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
| 07/29/2026 | ADP | SELL | $1K–$15K |
| 07/29/2026 | AAPL | SELL | $1K–$15K |
| 07/29/2026 | ADI | SELL | $1K–$15K |
| 07/29/2026 | AWK | SELL | $1K–$15K |
| 07/29/2026 | APD | SELL | $1K–$15K |
| 07/29/2026 | ABT | SELL | $1K–$15K |
| 06/11/2026 | MGK | SELL | $1K–$15K |
| 06/11/2026 | MGK | SELL | $1K–$15K |
| 06/11/2026 | UNH | SELL | $1K–$15K |
| 06/11/2026 | UNH | SELL | $1K–$15K |
| 06/11/2026 | SLYG | SELL | $1K–$15K |
| 06/11/2026 | LHX | BUY | $1K–$15K |
| 06/11/2026 | LHX | BUY | $1K–$15K |
| 06/11/2026 | ILCV | SELL | $1K–$15K |
| 06/11/2026 | ICE | BUY | $1K–$15K |
| 06/11/2026 | CSCO | SELL | $1K–$15K |
| 06/11/2026 | CSCO | SELL | $1K–$15K |
| 06/11/2026 | BLK | SELL | $1K–$15K |
| 06/11/2026 | ADI | SELL | $1K–$15K |
| 06/11/2026 | ADI | SELL | $1K–$15K |
| 06/11/2026 | ABT | BUY | $1K–$15K |
| 06/11/2026 | ABT | BUY | $1K–$15K |
| 03/18/2026 | MGK | BUY | $1K–$15K |
| 03/18/2026 | MGK | BUY | $1K–$15K |
| 03/18/2026 | UNH | BUY | $1K–$15K |
| 03/18/2026 | UNH | BUY | $1K–$15K |
| 03/18/2026 | NEE | SELL | $1K–$15K |
| 03/18/2026 | MSFT | BUY | $1K–$15K |
| 03/18/2026 | MSFT | BUY | $1K–$15K |
| 03/18/2026 | LHX | SELL | $1K–$15K |
| 03/18/2026 | LHX | SELL | $1K–$15K |
| 03/18/2026 | JNJ | SELL | $1K–$15K |
| 03/18/2026 | JNJ | SELL | $1K–$15K |
| 03/18/2026 | HD | BUY | $1K–$15K |
| 03/18/2026 | HD | BUY | $1K–$15K |
| 03/18/2026 | BLK | BUY | $1K–$15K |
| 03/18/2026 | ADP | BUY | $1K–$15K |
| 03/18/2026 | ADP | SELL | $1K–$15K |
| 03/18/2026 | ADI | SELL | $1K–$15K |
| 03/18/2026 | ADI | SELL | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record