Republican House TX
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| VTI | — | 7 | 6/1 | Buying | Apr 27, 2026 |
| SPGI | Financials | 6 | 6/0 | Buying | Apr 27, 2026 |
| INTU | Technology | 4 | 3/1 | Buying | Apr 28, 2026 |
| MA | Technology | 4 | 3/1 | Buying | Apr 27, 2026 |
| SHEL | Energy | 4 | 0/4 | Selling | Apr 23, 2026 |
| EQT | Energy | 4 | 4/0 | Buying | Apr 23, 2026 |
| WWD | Industrials | 4 | 0/4 | Selling | Apr 21, 2026 |
| WDAY | Technology | 3 | 3/0 | Buying | Apr 27, 2026 |
| BAYRY | — | 3 | 0/3 | Selling | Apr 22, 2026 |
| ASML | Technology | 3 | 0/3 | Selling | Apr 16, 2026 |
| EL | Consumer Staples | 3 | 3/0 | Buying | Apr 8, 2026 |
| AJG | Financials | 3 | 3/0 | Buying | Apr 6, 2026 |
| VOO | — | 3 | 3/0 | Buying | Mar 30, 2026 |
| DFIC | — | 3 | 3/0 | Buying | Mar 25, 2026 |
| AER | Other | 2 | 0/2 | Selling | Apr 29, 2026 |
| GEV | Industrials | 2 | 0/2 | Selling | Apr 28, 2026 |
| TAXI | — | 2 | 2/0 | Buying | Apr 22, 2026 |
| AON | Financials | 2 | 0/2 | Selling | Apr 5, 2026 |
| CELFX | — | 2 | 2/0 | Buying | Apr 1, 2026 |
| COR | Healthcare | 1 | 0/1 | Selling | Apr 29, 2026 |
| VMC | Materials | 1 | 0/1 | Selling | Apr 28, 2026 |
| TER | Healthcare | 1 | 1/0 | Buying | Apr 28, 2026 |
| DHR | Healthcare | 1 | 1/0 | Buying | Apr 27, 2026 |
| V | Technology | 1 | 0/1 | Selling | Apr 26, 2026 |
| SMNEY | — | 1 | 1/0 | Buying | Apr 26, 2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| Apr 29, 2026 | STATE STREET SPDR PORTFOLIO S&P 500 ETF | BUY | $1K–$15K |
| Apr 29, 2026 | STATE STREET SPDR PORTFOLIO S&P 500 ETF | BUY | $1K–$15K |
| Apr 29, 2026 | STATE STREET SPDR PORTFOLIO S&P 500 ETF | BUY | $1K–$15K |
| Apr 29, 2026 | COR | SELL | $100K–$250K |
| Apr 29, 2026 | AER | SELL | $1K–$15K |
| Apr 28, 2026 | GEV | SELL | $15K–$50K |
| Apr 28, 2026 | VMC | SELL | $1K–$15K |
| Apr 28, 2026 | MAYS ALLOCATE LP | BUY | $1K–$15K |
| Apr 28, 2026 | INTU | BUY | $1K–$15K |
| Apr 28, 2026 | TER | BUY | $15K–$50K |
| Apr 28, 2026 | STATE OF CONNECTICUT | BUY | $100K–$250K |
| Apr 27, 2026 | VTI | SELL | $50K–$100K |
| Apr 27, 2026 | WDAY | BUY | $1K–$15K |
| Apr 27, 2026 | MA | BUY | $1K–$15K |
| Apr 27, 2026 | SPGI | BUY | $1K–$15K |
| Apr 27, 2026 | DHR | BUY | $1K–$15K |
| Apr 26, 2026 | V | SELL | $1K–$15K |
| Apr 26, 2026 | MA | SELL | $1K–$15K |
| Apr 26, 2026 | SMNEY | BUY | $1K–$15K |
| Apr 26, 2026 | P | BUY | $1K–$15K |
| Apr 26, 2026 | MAYS ALLOCATE LP | BUY | $15K–$50K |
| Apr 23, 2026 | SHEL | SELL | $15K–$50K |
| Apr 23, 2026 | MAYS ALLOCATE LP | BUY | $1K–$15K |
| Apr 23, 2026 | EQT | BUY | $15K–$50K |
| Apr 23, 2026 | CITY OF INDIANAPOLIS | BUY | $100K–$250K |
| Apr 22, 2026 | TAXI | BUY | $50K–$100K |
| Apr 22, 2026 | ARW | SELL | $50K–$100K |
| Apr 22, 2026 | CTS | SELL | $15K–$50K |
| Apr 22, 2026 | BAYRY | SELL | $15K–$50K |
| Apr 22, 2026 | SHEL | SELL | $1K–$15K |
| Apr 22, 2026 | WDAY | BUY | $1K–$15K |
| Apr 22, 2026 | EQT | BUY | $1K–$15K |
| Apr 22, 2026 | HURN | BUY | $15K–$50K |
| Apr 22, 2026 | NSIT | BUY | $15K–$50K |
| Apr 21, 2026 | FICO | SELL | $1K–$15K |
| Apr 21, 2026 | WWD | SELL | $1K–$15K |
| Apr 20, 2026 | NORTHERN TAX-ADVANTAGED ULTRA-SHORT FIXED INCOME FUND | SELL | $15K–$50K |
| Apr 19, 2026 | SPGI | BUY | $1K–$15K |
| Apr 19, 2026 | INTU | BUY | $1K–$15K |
| Apr 19, 2026 | WDAY | BUY | $1K–$15K |
| Apr 19, 2026 | SAP | BUY | $1K–$15K |
| Apr 19, 2026 | MAYS ALLOCATE LP | BUY | $1K–$15K |
| Apr 16, 2026 | INTU | SELL | $15K–$50K |
| Apr 16, 2026 | ASML | SELL | $1K–$15K |
| Apr 16, 2026 | RDDT | BUY | $1K–$15K |
| Apr 16, 2026 | META | BUY | $1K–$15K |
| Apr 16, 2026 | MA | BUY | $1K–$15K |
| Apr 16, 2026 | KEYS | BUY | $15K–$50K |
| Apr 15, 2026 | ALH | BUY | $50K–$100K |
| Apr 14, 2026 | BAYRY | SELL | $1K–$15K |
| Apr 14, 2026 | JACKSON COUNTY MISSOURI | BUY | $100K–$250K |
| Apr 13, 2026 | NEBRASKA INVESTMENT FINANCE AUTHORITY | SELL | $500K–$1.0M |
| Apr 13, 2026 | MAYS ALLOCATE LP | BUY | $1K–$15K |
| Apr 13, 2026 | SPGI | BUY | $1K–$15K |
| Apr 12, 2026 | WWD | SELL | $1K–$15K |
| Apr 12, 2026 | CITY OF LONG BEACH | BUY | $100K–$250K |
| Apr 9, 2026 | AER | SELL | $1K–$15K |
| Apr 9, 2026 | HUM | BUY | $1K–$15K |
| Apr 8, 2026 | AIT | SELL | $50K–$100K |
| Apr 8, 2026 | EL | BUY | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record