Republican House TX
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| VTI | — | 6 | 6/0 | Buying | Jun 29, 2026 |
| DFIC | — | 6 | 6/0 | Buying | Jun 24, 2026 |
| TAXI | — | 4 | 1/3 | Selling | Jun 23, 2026 |
| VOO | — | 3 | 3/0 | Buying | Jun 29, 2026 |
| VEA | — | 3 | 3/0 | Buying | Jun 22, 2026 |
| IVV | — | 3 | 3/0 | Buying | Jun 17, 2026 |
| AMZN | Consumer Discretionary | 3 | 0/3 | Selling | Jun 17, 2026 |
| DFCEX | — | 2 | 2/0 | Buying | Jun 28, 2026 |
| AER | Other | 2 | 0/2 | Selling | Jun 28, 2026 |
| MA | Technology | 2 | 2/0 | Buying | Jun 28, 2026 |
| VTEB | — | 2 | 1/1 | Mixed | Jun 28, 2026 |
| SPGI | Financials | 2 | 2/0 | Buying | Jun 24, 2026 |
| OMF | Financials | 2 | 1/1 | Mixed | Jun 17, 2026 |
| FCN | Industrials | 2 | 1/1 | Mixed | Jun 17, 2026 |
| HAYW | Industrials | 2 | 1/1 | Mixed | Jun 17, 2026 |
| MWA | Industrials | 2 | 1/1 | Mixed | Jun 17, 2026 |
| HURN | Industrials | 2 | 1/1 | Mixed | Jun 17, 2026 |
| DELL | Technology | 2 | 2/0 | Buying | Jun 17, 2026 |
| FICO | Technology | 2 | 1/1 | Mixed | Jun 14, 2026 |
| DFAI | — | 1 | 1/0 | Buying | Jun 28, 2026 |
| CVX | Energy | 1 | 0/1 | Selling | Jun 25, 2026 |
| MUR | Energy | 1 | 1/0 | Buying | Jun 25, 2026 |
| EQH | Financials | 1 | 1/0 | Buying | Jun 25, 2026 |
| NFG | Utilities | 1 | 1/0 | Buying | Jun 25, 2026 |
| VSH | Technology | 1 | 0/1 | Selling | Jun 17, 2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| Jun 29, 2026 | VTI | BUY | $1K–$15K |
| Jun 29, 2026 | VOO | BUY | $1K–$15K |
| Jun 29, 2026 | VOO | BUY | $15K–$50K |
| Jun 29, 2026 | VOO | BUY | $1K–$15K |
| Jun 29, 2026 | VTI | BUY | $1K–$15K |
| Jun 29, 2026 | VTI | BUY | $1K–$15K |
| Jun 29, 2026 | LEWIS & CLARK AGRIFOOD FUND II LP | BUY | $1K–$15K |
| Jun 28, 2026 | DFAI | BUY | $15K–$50K |
| Jun 28, 2026 | DFCEX | BUY | $15K–$50K |
| Jun 28, 2026 | DFCEX | BUY | $1K–$15K |
| Jun 28, 2026 | AER | SELL | $1K–$15K |
| Jun 28, 2026 | MA | BUY | $1K–$15K |
| Jun 28, 2026 | MAYS ALLOCATE LP | BUY | $1K–$15K |
| Jun 28, 2026 | ALBANY ROAD STRATEGIC OPPORTUNITY FUND LLC | BUY | $1K–$15K |
| Jun 28, 2026 | VTEB | BUY | $250K–$500K |
| Jun 25, 2026 | VTI | BUY | $1K–$15K |
| Jun 25, 2026 | VTI | BUY | $15K–$50K |
| Jun 25, 2026 | VTI | BUY | $1K–$15K |
| Jun 25, 2026 | CVX | SELL | $100K–$250K |
| Jun 25, 2026 | MUR | BUY | $15K–$50K |
| Jun 25, 2026 | EQH | BUY | $15K–$50K |
| Jun 25, 2026 | NFG | BUY | $50K–$100K |
| Jun 25, 2026 | NORTHERN TAX-ADVANTAGED ULTRA-SHORT FIXED INCOME FUND | BUY | $100K–$250K |
| Jun 25, 2026 | NORTHERN TAX-ADVANTAGED ULTRA-SHORT FIXED INCOME FUND | BUY | $250K–$500K |
| Jun 25, 2026 | FIDELITY ADVISOR FLOATING RATE HIGH INCOME FUND | BUY | $500K–$1.0M |
| Jun 24, 2026 | DFIC | BUY | $15K–$50K |
| Jun 24, 2026 | DFIC | BUY | $1K–$15K |
| Jun 24, 2026 | DFIC | BUY | $1K–$15K |
| Jun 24, 2026 | DFIC | BUY | $15K–$50K |
| Jun 24, 2026 | DFIC | BUY | $1K–$15K |
| Jun 24, 2026 | DFIC | BUY | $1K–$15K |
| Jun 24, 2026 | AER | SELL | $1K–$15K |
| Jun 24, 2026 | SPGI | BUY | $1K–$15K |
| Jun 24, 2026 | CENTRAL KITSAP SCHOOL DISTRICT NO 401 KITSAP COUNTY WASHINGTON | BUY | $100K–$250K |
| Jun 24, 2026 | DAWSON PORTFOLIO FINANCE 6 LP | BUY | $100K–$250K |
| Jun 24, 2026 | DAWSON PORTFOLIO FINANCE 6 LP | BUY | $250K–$500K |
| Jun 24, 2026 | SPRUCE HOLDINGS LP | BUY | $500K–$1.0M |
| Jun 23, 2026 | TAXI | BUY | $50K–$100K |
| Jun 23, 2026 | MAYS ALLOCATE LP | BUY | $50K–$100K |
| Jun 23, 2026 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | BUY | $100K–$250K |
| Jun 22, 2026 | VEA | BUY | $1K–$15K |
| Jun 22, 2026 | VEA | BUY | $15K–$50K |
| Jun 22, 2026 | VEA | BUY | $1K–$15K |
| Jun 22, 2026 | FIDELITY ADVISOR FLOATING RATE HIGH INCOME FUND | SELL | $500K–$1.0M |
| Jun 22, 2026 | NORTHERN TAX-ADVANTAGED ULTRA-SHORT FIXED INCOME FUND | SELL | $250K–$500K |
| Jun 22, 2026 | VTEB | SELL | $250K–$500K |
| Jun 22, 2026 | CEDAR HOLDINGS LP | BUY | $1K–$15K |
| Jun 21, 2026 | TAXI | SELL | $500K–$1.0M |
| Jun 21, 2026 | MAYS ALLOCATE LP | BUY | $15K–$50K |
| Jun 21, 2026 | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | BUY | $100K–$250K |
| Jun 17, 2026 | IVV | BUY | $1K–$15K |
| Jun 17, 2026 | IVV | BUY | $1K–$15K |
| Jun 17, 2026 | IVV | BUY | $1K–$15K |
| Jun 17, 2026 | VSH | SELL | $100K–$250K |
| Jun 17, 2026 | GPC | BUY | $50K–$100K |
| Jun 17, 2026 | TSN | BUY | $50K–$100K |
| Jun 17, 2026 | MSFT | SELL | $15K–$50K |
| Jun 17, 2026 | AMZN | SELL | $15K–$50K |
| Jun 17, 2026 | HWM | SELL | $1K–$15K |
| Jun 17, 2026 | ARMK | SELL | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record