Republican Senate KS
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| GOOGL | Technology | 2 | 1/1 | Mixed | 06/22/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 06/22/2026 | Berkshire Hathaway Inc | BUY | $15K–$50K |
| 06/22/2026 | GOOGL | BUY | $1K–$15K |
| 05/26/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
| 05/26/2026 | GOOGL | SELL | $1K–$15K |
| 05/26/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
| 05/26/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
| 05/26/2026 | Berkshire Hathaway Inc | BUY | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record