Democrat House CA
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| ORCL | 162.29 | 3 | 0/3 | Selling | 09/29/2026 |
| XSP | — | 1 | 0/1 | Selling | 09/29/2026 |
| TD | 94.70 | 1 | 1/0 | Buying | 09/29/2026 |
| CHWY | 29.71 | 1 | 1/0 | Buying | 09/27/2026 |
| CHTR | 222.88 | 1 | 0/1 | Selling | 09/24/2026 |
| SBAC | 169.49 | 1 | 0/1 | Selling | 09/24/2026 |
| CCL | 27.81 | 1 | 0/1 | Selling | 09/24/2026 |
| LULU | 166.53 | 1 | 0/1 | Selling | 09/24/2026 |
| VRSK | 170.89 | 1 | 0/1 | Selling | 09/24/2026 |
| MGM | 34.56 | 1 | 0/1 | Selling | 09/24/2026 |
| EXR | 133.10 | 1 | 0/1 | Selling | 09/24/2026 |
| BLDR | 83.81 | 1 | 0/1 | Selling | 09/24/2026 |
| TAP | 46.10 | 1 | 0/1 | Selling | 09/24/2026 |
| PODD | 239.92 | 1 | 0/1 | Selling | 09/24/2026 |
| INTU | 397.95 | 1 | 0/1 | Selling | 09/24/2026 |
| UBER | 81.59 | 1 | 0/1 | Selling | 09/24/2026 |
| AON | 297.87 | 1 | 0/1 | Selling | 09/24/2026 |
| LEN | 100.22 | 1 | 0/1 | Selling | 09/24/2026 |
| DLTR | 116.59 | 1 | 0/1 | Selling | 09/24/2026 |
| FDX | 356.54 | 1 | 0/1 | Selling | 09/24/2026 |
| STZ | 153.42 | 1 | 0/1 | Selling | 09/24/2026 |
| EFX | 161.49 | 1 | 0/1 | Selling | 09/24/2026 |
| PYPL | 46.10 | 1 | 0/1 | Selling | 09/24/2026 |
| WM | 208.39 | 1 | 0/1 | Selling | 09/24/2026 |
| STE | 245.77 | 1 | 0/1 | Selling | 09/24/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 09/29/2026 | ORCL | SELL | $1K–$15K |
| 09/29/2026 | ORCL | SELL | $1K–$15K |
| 09/29/2026 | XSP | SELL | $1K–$15K |
| 09/29/2026 | TD | BUY | $50K–$100K |
| 09/28/2026 | STATE OF WASHINGTON | SELL | $1K–$15K |
| 09/28/2026 | STATE OF LOUISIANA | BUY | $1K–$15K |
| 09/27/2026 | CHWY | BUY | $1K–$15K |
| 09/24/2026 | CHTR | SELL | $1K–$15K |
| 09/24/2026 | SBAC | SELL | $1K–$15K |
| 09/24/2026 | CCL | SELL | $1K–$15K |
| 09/24/2026 | LULU | SELL | $1K–$15K |
| 09/24/2026 | VRSK | SELL | $1K–$15K |
| 09/24/2026 | MGM | SELL | $1K–$15K |
| 09/24/2026 | EXR | SELL | $1K–$15K |
| 09/24/2026 | BLDR | SELL | $1K–$15K |
| 09/24/2026 | TAP | SELL | $1K–$15K |
| 09/24/2026 | PODD | SELL | $1K–$15K |
| 09/24/2026 | INTU | SELL | $1K–$15K |
| 09/24/2026 | UBER | SELL | $1K–$15K |
| 09/24/2026 | AON | SELL | $1K–$15K |
| 09/24/2026 | LEN | SELL | $1K–$15K |
| 09/24/2026 | DLTR | SELL | $1K–$15K |
| 09/24/2026 | FDX | SELL | $1K–$15K |
| 09/24/2026 | STZ | SELL | $1K–$15K |
| 09/24/2026 | EFX | SELL | $1K–$15K |
| 09/24/2026 | PYPL | SELL | $1K–$15K |
| 09/24/2026 | WM | SELL | $1K–$15K |
| 09/24/2026 | STE | SELL | $1K–$15K |
| 09/24/2026 | MAR | SELL | $1K–$15K |
| 09/24/2026 | AVGO | SELL | $1K–$15K |
| 09/24/2026 | CIEN | SELL | $1K–$15K |
| 09/24/2026 | SPGI | SELL | $1K–$15K |
| 09/24/2026 | NFLX | SELL | $1K–$15K |
| 09/24/2026 | BLACKROCK FUNDING INC | SELL | $1K–$15K |
| 09/24/2026 | CI | SELL | $1K–$15K |
| 09/24/2026 | SYK | SELL | $1K–$15K |
| 09/24/2026 | ZTS | SELL | $1K–$15K |
| 09/24/2026 | LNT | SELL | $1K–$15K |
| 09/24/2026 | RCL | SELL | $1K–$15K |
| 09/24/2026 | CL | SELL | $1K–$15K |
| 09/24/2026 | ORLY | SELL | $1K–$15K |
| 09/24/2026 | TDY | SELL | $1K–$15K |
| 09/24/2026 | NKE | SELL | $1K–$15K |
| 09/24/2026 | CMCSA | SELL | $1K–$15K |
| 09/24/2026 | TXN | SELL | $1K–$15K |
| 09/24/2026 | ORCL | SELL | $1K–$15K |
| 09/24/2026 | LOW | SELL | $1K–$15K |
| 09/24/2026 | APD | SELL | $1K–$15K |
| 09/24/2026 | COF | SELL | $1K–$15K |
| 09/24/2026 | TMUS | SELL | $1K–$15K |
| 09/24/2026 | AMT | SELL | $1K–$15K |
| 09/24/2026 | IBM | SELL | $1K–$15K |
| 09/24/2026 | OTIS | SELL | $1K–$15K |
| 09/24/2026 | PLD | SELL | $1K–$15K |
| 09/24/2026 | SYY | SELL | $1K–$15K |
| 09/24/2026 | SBUX | SELL | $1K–$15K |
| 09/24/2026 | SCHW | SELL | $1K–$15K |
| 09/24/2026 | BKNG | SELL | $1K–$15K |
| 09/24/2026 | AEE | SELL | $1K–$15K |
| 09/24/2026 | HD | SELL | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record