Republican House PA
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 26, 2026 | ENERGY SOUTHEAST A COOPERATIVE DISTRICT | BUY | $15K–$50K |
| Mar 17, 2026 | ARIZONA STATE TRANSPORTATION BOARD | SELL | $100K–$250K |
| Mar 10, 2026 | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | BUY | $15K–$50K |
| Feb 22, 2026 | STATE OF RHODE ISLAND | BUY | $15K–$50K |
| Feb 18, 2026 | STATE OF SOUTH CAROLINA | BUY | $15K–$50K |
| Feb 4, 2026 | COOK COUNTY ILLINOIS SCHOOL DISTRICTS | SELL | $100K–$250K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record