Democrat House IL
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| AMZN | Consumer Discretionary | 3 | 1/2 | Selling | 03/08/2026 |
| C | Financials | 3 | 3/0 | Buying | 02/10/2026 |
| BP | Energy | 2 | 2/0 | Buying | 03/19/2026 |
| BK | Financials | 2 | 2/0 | Buying | 02/16/2026 |
| IBM | Technology | 2 | 0/2 | Selling | 02/16/2026 |
| VSAT | 44.00 | 1 | 0/1 | Selling | 08/27/2026 |
| ORLY | Consumer Discretionary | 1 | 0/1 | Selling | 03/18/2026 |
| WELL | Financials | 1 | 1/0 | Buying | 02/10/2026 |
| THC | Healthcare | 1 | 0/1 | Selling | 02/10/2026 |
| PANW | Technology | 1 | 0/1 | Selling | 02/04/2026 |
| BRCM | — | 1 | 0/1 | Selling | 02/03/2026 |
| SHOP | Technology | 1 | 0/1 | Selling | 02/02/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/27/2026 | VSAT | SELL | $1K–$15K |
| 03/19/2026 | BP | BUY | $1K–$15K |
| 03/18/2026 | ORLY | SELL | $15K–$50K |
| 03/18/2026 | BP | BUY | $15K–$50K |
| 03/08/2026 | AMZN | SELL | $1K–$15K |
| 02/16/2026 | BK | BUY | $50K–$100K |
| 02/16/2026 | BK | BUY | $1K–$15K |
| 02/16/2026 | IBM | SELL | $1K–$15K |
| 02/16/2026 | IBM | SELL | $50K–$100K |
| 02/10/2026 | WELL | BUY | $1K–$15K |
| 02/10/2026 | THC | SELL | $1K–$15K |
| 02/10/2026 | C | BUY | $1K–$15K |
| 02/10/2026 | AMZN | SELL | $1K–$15K |
| 02/04/2026 | PANW | SELL | $50K–$100K |
| 02/04/2026 | C | BUY | $50K–$100K |
| 02/04/2026 | AMZN | BUY | $1K–$15K |
| 02/03/2026 | C | BUY | $1K–$15K |
| 02/03/2026 | BRCM | SELL | $1K–$15K |
| 02/02/2026 | SHOP | SELL | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record