Republican House TN
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| Apr 23, 2026 | METRO WASHINGTON AIRPORTS AUTH DC | BUY | $15K–$50K |
| Apr 16, 2026 | BLACK BELT ENERGY GAS DISTRICT | BUY | $15K–$50K |
| Apr 16, 2026 | BLACK BELT ENERGY GAS DISTRICT | BUY | $15K–$50K |
| Apr 15, 2026 | MARICOPA COUNTY ARIZONA | BUY | $100K–$250K |
| Apr 15, 2026 | TRIBOROUGH BRIDGE AND TUNNEL AUTHORITY | BUY | $50K–$100K |
| Apr 15, 2026 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | BUY | $50K–$100K |
| Apr 15, 2026 | CITY OF CHARLOTTE NORTH CAROLINA | BUY | $50K–$100K |
| Apr 15, 2026 | TRIBOROUGH BRIDGE AND TUNNEL AUTHORITY | BUY | $50K–$100K |
| Apr 15, 2026 | CITY OF CHARLOTTE NORTH CAROLINA | BUY | $15K–$50K |
| Apr 15, 2026 | CITY OF CHARLOTTE NORTH CAROLINA | BUY | $50K–$100K |
| Apr 15, 2026 | MARICOPA COUNTY ARIZONA | BUY | $50K–$100K |
| Apr 14, 2026 | CITY OF RICHMOND VIRGINIA | BUY | $100K–$250K |
| Apr 14, 2026 | HARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | BUY | $15K–$50K |
| Apr 14, 2026 | HARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | BUY | $50K–$100K |
| Apr 14, 2026 | ROUND ROCK INDEPENDENT SCHOOL DISTRICT | BUY | $15K–$50K |
| Apr 14, 2026 | ROUND ROCK INDEPENDENT SCHOOL DISTRICT | BUY | $15K–$50K |
| Apr 14, 2026 | HARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | BUY | $15K–$50K |
| Apr 14, 2026 | HARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | BUY | $15K–$50K |
| Apr 14, 2026 | CITY OF RICHMOND VIRGINIA | BUY | $50K–$100K |
| Apr 14, 2026 | CITY OF RICHMOND VIRGINIA | BUY | $15K–$50K |
| Apr 13, 2026 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | BUY | $15K–$50K |
| Apr 13, 2026 | BAD AXE PUBLIC SCHOOLS COUNTY OF HURON STATE OF MICHIGAN | BUY | $100K–$250K |
| Apr 13, 2026 | PLANO INDEPENDENT SCHOOL DISTRICT COLLIN COUNTY TEXAS | BUY | $15K–$50K |
| Apr 13, 2026 | TRINITY RIVER AUTHORITY OF TEXAS | BUY | $15K–$50K |
| Apr 13, 2026 | TRINITY RIVER AUTHORITY OF TEXAS | BUY | $15K–$50K |
| Apr 13, 2026 | BAD AXE PUBLIC SCHOOLS COUNTY OF HURON STATE OF MICHIGAN | BUY | $50K–$100K |
| Apr 13, 2026 | PLANO INDEPENDENT SCHOOL DISTRICT COLLIN COUNTY TEXAS | BUY | $15K–$50K |
| Apr 9, 2026 | HARRIS COUNTY CULTURAL ARTS CENTER | BUY | $15K–$50K |
| Apr 8, 2026 | COUNTY OF (MARYLAND) ANNE ARUNDEL | BUY | $100K–$250K |
| Apr 8, 2026 | METROPOLITAN ATLANTA RAPID TRANSIT AUTHORITY | BUY | $50K–$100K |
| Apr 8, 2026 | CITY OF NEW YORK | BUY | $50K–$100K |
| Apr 8, 2026 | NORTH TEXAS TOLLWAY AUTHORITY | BUY | $100K–$250K |
| Apr 8, 2026 | KENTUCKY STATE PROPERTY AND BUILDINGS COMMISSION | BUY | $15K–$50K |
| Apr 8, 2026 | ENERGY NORTHWEST | BUY | $100K–$250K |
| Apr 8, 2026 | COUNTY OF (MARYLAND) ANNE ARUNDEL | BUY | $50K–$100K |
| Apr 8, 2026 | ENERGY NORTHWEST | BUY | $15K–$50K |
| Apr 8, 2026 | KENTUCKY STATE PROPERTY AND BUILDINGS COMMISSION | BUY | $15K–$50K |
| Apr 8, 2026 | NORTH TEXAS TOLLWAY AUTHORITY | BUY | $50K–$100K |
| Apr 8, 2026 | SAN ANTONIO TEXAS ELECTRICITY & GAS | BUY | $50K–$100K |
| Apr 8, 2026 | METROPOLITAN ATLANTA RAPID TRANSIT AUTHORITY | BUY | $50K–$100K |
| Apr 7, 2026 | ILLINOIS STATE TOLL HIGHWAY AUTHORITY | BUY | $50K–$100K |
| Apr 7, 2026 | CITY AND COUNTY OF HONOLULU | BUY | $100K–$250K |
| Apr 7, 2026 | CITY AND COUNTY OF HONOLULU | BUY | $50K–$100K |
| Apr 7, 2026 | ILLINOIS STATE TOLL HIGHWAY AUTHORITY | BUY | $50K–$100K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record