Republican House OK
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| VLTO | 79.79 | 3 | 0/3 | Selling | 08/20/2026 |
| PG | 149.19 | 2 | 0/2 | Selling | 08/23/2026 |
| MDT | 96.44 | 2 | 0/2 | Selling | 08/23/2026 |
| ICLR | 113.39 | 2 | 0/2 | Selling | 08/13/2026 |
| BA | 207.22 | 2 | 0/2 | Selling | 08/12/2026 |
| OGN | 6.66 | 2 | 0/2 | Selling | 08/04/2026 |
| KVUE | 19.33 | 2 | 0/2 | Selling | 08/04/2026 |
| CMCSA | 25.39 | 2 | 0/2 | Selling | 08/04/2026 |
| XOM | Energy | 2 | 0/0 | Mixed | 07/01/2026 |
| DVN | Energy | 2 | 0/0 | Mixed | 05/07/2026 |
| CTRA | Energy | 2 | 0/0 | Mixed | 05/07/2026 |
| MRSH | 191.55 | 1 | 0/1 | Selling | 08/23/2026 |
| LOW | 259.63 | 1 | 0/1 | Selling | 08/23/2026 |
| HD | 275.70 | 1 | 0/1 | Selling | 08/23/2026 |
| MSFT | 389.02 | 1 | 0/1 | Selling | 08/20/2026 |
| HONA | — | 1 | 0/1 | Selling | 08/18/2026 |
| CL | 92.55 | 1 | 0/1 | Selling | 08/18/2026 |
| KMB | 108.73 | 1 | 0/1 | Selling | 08/17/2026 |
| BIIB | 194.88 | 1 | 0/1 | Selling | 08/17/2026 |
| BUD | — | 1 | 0/1 | Selling | 08/17/2026 |
| CARR | 55.76 | 1 | 0/1 | Selling | 08/13/2026 |
| ADBE | 206.63 | 1 | 0/1 | Selling | 08/13/2026 |
| WAT | 252.32 | 1 | 0/1 | Selling | 08/12/2026 |
| NKE | 57.28 | 1 | 0/1 | Selling | 08/12/2026 |
| HRL | 25.14 | 1 | 0/1 | Selling | 08/12/2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/23/2026 | PG | SELL | $50K–$100K |
| 08/23/2026 | MDT | SELL | $15K–$50K |
| 08/23/2026 | MRSH | SELL | $1K–$15K |
| 08/23/2026 | LOW | SELL | $1K–$15K |
| 08/23/2026 | HD | SELL | $50K–$100K |
| 08/23/2026 | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | BUY | $100K–$250K |
| 08/20/2026 | VLTO | SELL | $1K–$15K |
| 08/20/2026 | MSFT | SELL | $15K–$50K |
| 08/18/2026 | HONA | SELL | $15K–$50K |
| 08/18/2026 | CL | SELL | $1K–$15K |
| 08/17/2026 | KMB | SELL | $1K–$15K |
| 08/17/2026 | BIIB | SELL | $1K–$15K |
| 08/17/2026 | BUD | SELL | $1K–$15K |
| 08/13/2026 | VLTO | SELL | $1K–$15K |
| 08/13/2026 | ICLR | SELL | $15K–$50K |
| 08/13/2026 | CARR | SELL | $1K–$15K |
| 08/13/2026 | ADBE | SELL | $15K–$50K |
| 08/12/2026 | WAT | SELL | $1K–$15K |
| 08/12/2026 | NKE | SELL | $1K–$15K |
| 08/12/2026 | HRL | SELL | $1K–$15K |
| 08/12/2026 | GPS | SELL | $1K–$15K |
| 08/12/2026 | BA | SELL | $15K–$50K |
| 08/12/2026 | BA | SELL | $1K–$15K |
| 08/09/2026 | DIS | SELL | $15K–$50K |
| 08/09/2026 | VLTO | SELL | $1K–$15K |
| 08/09/2026 | OTIS | SELL | $1K–$15K |
| 08/04/2026 | SOLS | SELL | $1K–$15K |
| 08/04/2026 | PG | SELL | $1K–$15K |
| 08/04/2026 | ALC | SELL | $1K–$15K |
| 08/04/2026 | OGN | SELL | $1K–$15K |
| 08/04/2026 | VSNT | SELL | $1K–$15K |
| 08/04/2026 | OGN | SELL | $1K–$15K |
| 08/04/2026 | MDLZ | SELL | $1K–$15K |
| 08/04/2026 | KVUE | SELL | $1K–$15K |
| 08/04/2026 | EL | SELL | $1K–$15K |
| 08/04/2026 | DEO | SELL | $1K–$15K |
| 08/04/2026 | CMCSA | SELL | $1K–$15K |
| 07/23/2026 | INDEPENDENT SCHOOL DISTRICT NO 2 OF TULSA COUNTY OKLAHOMA | BUY | $100K–$250K |
| 07/23/2026 | CADDO COUNTY OKLA | BUY | $50K–$100K |
| 07/19/2026 | KINGFISHER COUNTY EDUCAIONAL FACILITIES | BUY | $100K–$250K |
| 07/19/2026 | GRAND RIVER DAM AUTHORITY | BUY | $15K–$50K |
| 07/16/2026 | CITY OF OKLAHOMA CITY | BUY | $15K–$50K |
| 07/16/2026 | LAWTON OKLA | BUY | $15K–$50K |
| 07/15/2026 | EDMOND OKLA PUB WKS AUTH | BUY | $15K–$50K |
| 07/01/2026 | XOM | EXCHANGE | $100K–$250K |
| 07/01/2026 | XOM | EXCHANGE | $100K–$250K |
| 06/28/2026 | HONEYWELL AEROSPACE INC | EXCHANGE | $15K–$50K |
| 05/07/2026 | DVN | EXCHANGE | $15K–$50K |
| 05/07/2026 | DVN | EXCHANGE | $15K–$50K |
| 05/07/2026 | CTRA | EXCHANGE | $15K–$50K |
| 05/07/2026 | CTRA | EXCHANGE | $15K–$50K |
| 05/05/2026 | MORGAN STANLEY FINANCE LLC | SELL | $1.0M–$5.0M |
| 04/28/2026 | GS | SELL | $250K–$500K |
| 03/23/2026 | EXAS | SELL | $1K–$15K |
| 03/19/2026 | TROW | SELL | $15K–$50K |
| 03/19/2026 | PLD | SELL | $50K–$100K |
| 03/19/2026 | MDT | SELL | $15K–$50K |
| 03/17/2026 | TXN | SELL | $500K–$1.0M |
| 03/17/2026 | SMARTSTOP SELF STORAGE R INC | SELL | $500K–$1.0M |
| 03/16/2026 | KVUE | SELL | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record