Democrat House NJ
| Ticker | Sector | Trades | Buy/Sell | Lean | Last |
|---|---|---|---|---|---|
| MSFT | Technology | 7 | 4/3 | Buying | May 18, 2026 |
| INTU | Technology | 2 | 0/2 | Selling | May 21, 2026 |
| PANW | Technology | 2 | 1/1 | Mixed | May 13, 2026 |
| IFNNY | — | 2 | 1/1 | Mixed | Mar 11, 2026 |
| XOM | Energy | 2 | 2/0 | Buying | Feb 3, 2026 |
| ABT | Healthcare | 1 | 0/1 | Selling | May 26, 2026 |
| LITE | Industrials | 1 | 1/0 | Buying | May 21, 2026 |
| MU | Technology | 1 | 1/0 | Buying | May 20, 2026 |
| ADI | Technology | 1 | 1/0 | Buying | May 18, 2026 |
| TPH | Industrials | 1 | 0/1 | Selling | May 14, 2026 |
| NSRGY | — | 1 | 0/1 | Selling | May 13, 2026 |
| SNDK | Technology | 1 | 1/0 | Buying | May 6, 2026 |
| MMM | Healthcare | 1 | 0/1 | Selling | Apr 27, 2026 |
| AMD | Technology | 1 | 1/0 | Buying | Apr 26, 2026 |
| FN | Industrials | 1 | 1/0 | Buying | Mar 23, 2026 |
| XNGSY | — | 1 | 0/1 | Selling | Mar 23, 2026 |
| CCI | Financials | 1 | 0/1 | Selling | Mar 23, 2026 |
| LZB | Consumer Discretionary | 1 | 0/1 | Selling | Mar 11, 2026 |
| HDB | Financials | 1 | 0/1 | Selling | Mar 11, 2026 |
| ALC | Other | 1 | 0/1 | Selling | Mar 11, 2026 |
| SE | Technology | 1 | 1/0 | Buying | Mar 9, 2026 |
| NOW | Technology | 1 | 1/0 | Buying | Mar 5, 2026 |
| PHR | Technology | 1 | 0/1 | Selling | Mar 4, 2026 |
| NTES | Communication Services | 1 | 0/1 | Selling | Mar 4, 2026 |
| FWRG | Consumer Discretionary | 1 | 0/1 | Selling | Mar 4, 2026 |
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 26, 2026 | ABT | SELL | $1K–$15K |
| May 21, 2026 | LITE | BUY | $1K–$15K |
| May 21, 2026 | INTU | SELL | $1K–$15K |
| May 20, 2026 | MU | BUY | $1K–$15K |
| May 18, 2026 | MSFT | BUY | $500K–$1.0M |
| May 18, 2026 | MSFT | BUY | $250K–$500K |
| May 18, 2026 | MSFT | SELL | $500K–$1.0M |
| May 18, 2026 | MSFT | SELL | $250K–$500K |
| May 18, 2026 | ADI | BUY | $1K–$15K |
| May 14, 2026 | TPH | SELL | $1K–$15K |
| May 13, 2026 | PANW | BUY | $1K–$15K |
| May 13, 2026 | NSRGY | SELL | $1K–$15K |
| May 6, 2026 | SNDK | BUY | $1K–$15K |
| Apr 27, 2026 | MMM | SELL | $1K–$15K |
| Apr 26, 2026 | AMD | BUY | $1K–$15K |
| Mar 24, 2026 | MSFT | BUY | $500K–$1.0M |
| Mar 24, 2026 | MSFT | BUY | $50K–$100K |
| Mar 23, 2026 | FN | BUY | $1K–$15K |
| Mar 23, 2026 | XNGSY | SELL | $1K–$15K |
| Mar 23, 2026 | CCI | SELL | $1K–$15K |
| Mar 11, 2026 | LZB | SELL | $1K–$15K |
| Mar 11, 2026 | INTAPP INC | SELL | $1K–$15K |
| Mar 11, 2026 | IFNNY | SELL | $1K–$15K |
| Mar 11, 2026 | HDB | SELL | $1K–$15K |
| Mar 11, 2026 | ALC | SELL | $1K–$15K |
| Mar 9, 2026 | SE | BUY | $1K–$15K |
| Mar 5, 2026 | NOW | BUY | $1K–$15K |
| Mar 4, 2026 | PHR | SELL | $1K–$15K |
| Mar 4, 2026 | NTES | SELL | $1K–$15K |
| Mar 4, 2026 | FWRG | SELL | $1K–$15K |
| Mar 4, 2026 | COLB | SELL | $1K–$15K |
| Mar 4, 2026 | CBZ | SELL | $1K–$15K |
| Mar 4, 2026 | APD | BUY | $1K–$15K |
| Feb 26, 2026 | PANW | SELL | $1K–$15K |
| Feb 26, 2026 | IFNNY | BUY | $1K–$15K |
| Feb 25, 2026 | FSS | BUY | $1K–$15K |
| Feb 19, 2026 | INTU | SELL | $1K–$15K |
| Feb 17, 2026 | V | SELL | $1K–$15K |
| Feb 17, 2026 | CVNA | SELL | $1K–$15K |
| Feb 4, 2026 | UNH | BUY | $1K–$15K |
| Feb 4, 2026 | GEV | BUY | $1K–$15K |
| Feb 4, 2026 | CMI | BUY | $1K–$15K |
| Feb 3, 2026 | MRK | BUY | $1K–$15K |
| Feb 3, 2026 | FICO | SELL | $1K–$15K |
| Feb 3, 2026 | XOM | BUY | $1K–$15K |
| Feb 3, 2026 | NET | SELL | $1K–$15K |
| Feb 1, 2026 | MNST | BUY | $1K–$15K |
| Feb 1, 2026 | MSFT | SELL | $1K–$15K |
| Feb 1, 2026 | XOM | BUY | $1K–$15K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record