Democrat House WA
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| 08/06/2026 | STATE OF WASHINGTON | BUY | $250K–$500K |
| 08/05/2026 | ENERGY SOUTHEAST A COOPERATIVE DISTRICT | SELL | $250K–$500K |
| 08/05/2026 | CALIFORNIA COMMUNITY CHOICE FINANCING AUTHORITY | BUY | $250K–$500K |
| 07/22/2026 | FORT BEND INDEPENDENT SCHOOL DISTRICT | BUY | $250K–$500K |
| 05/27/2026 | PACIFIC COMPANIES | BUY | $500K–$1.0M |
| 05/03/2026 | COUNTY OF WISE | BUY | $50K–$100K |
| 05/03/2026 | BLACK BELT ENERGY GAS DISTRICT | BUY | $250K–$500K |
| 04/29/2026 | ENERGY SOUTHEAST A COOPERATIVE DISTRICT | BUY | $1K–$15K |
| 04/08/2026 | STATE OF MARYLAND | SELL | $15K–$50K |
| 03/31/2026 | TARRANT COUNTY CULTURAL EDUCATION FACILITIES FINAN | BUY | $15K–$50K |
| 02/22/2026 | ENERGY SOUTHEAST A COOPERATIVE DISTRICT | BUY | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record