Democrat House WA
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| May 3, 2026 | COUNTY OF WISE | BUY | $50K–$100K |
| May 3, 2026 | BLACK BELT ENERGY GAS DISTRICT | BUY | $250K–$500K |
| Apr 29, 2026 | ENERGY SOUTHEAST A COOPERATIVE DISTRICT | BUY | $1K–$15K |
| Apr 8, 2026 | STATE OF MARYLAND | SELL | $15K–$50K |
| Mar 31, 2026 | TARRANT COUNTY CULTURAL EDUCATION FACILITIES FINAN | BUY | $15K–$50K |
| Feb 22, 2026 | ENERGY SOUTHEAST A COOPERATIVE DISTRICT | BUY | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record