Democrat Senate CT
| Filed for | Ticker | Action | Amount |
|---|---|---|---|
| Apr 26, 2026 | DAYS BETWEEN LLC | BUY | $50K–$100K |
| Apr 26, 2026 | DAYS BETWEEN LLC | BUY | $1K–$15K |
| Apr 26, 2026 | DAYS BETWEEN LLC | BUY | $15K–$50K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $15K–$50K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $500K–$1.0M |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 30, 2026 | ELCM2 LLC | BUY | $1K–$15K |
| Mar 30, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 30, 2026 | ELCM2 LLC | SELL | $1K–$15K |
| Mar 29, 2026 | RRE VENTURES VI LP | SELL | $15K–$50K |
| Mar 25, 2026 | DAYS BETWEEN LLC | BUY | $50K–$100K |
| Mar 25, 2026 | ELCM2 LLC | SELL | $50K–$100K |
| Mar 25, 2026 | MH BUILT TO LAST LLC | BUY | $1K–$15K |
| Mar 25, 2026 | DAYS BETWEEN LLC | BUY | $1K–$15K |
| Mar 25, 2026 | MH BUILT TO LAST LLC | BUY | $1K–$15K |
| Mar 25, 2026 | MH BUILT TO LAST LLC | BUY | $1K–$15K |
| Mar 25, 2026 | DAYS BETWEEN LLC | BUY | $50K–$100K |
| Mar 25, 2026 | MH BUILT TO LAST LLC | BUY | $15K–$50K |
| Mar 25, 2026 | MH BUILT TO LAST LLC | BUY | $1K–$15K |
| Mar 25, 2026 | MH BUILT TO LAST LLC | SELL | $1K–$15K |
| Mar 23, 2026 | MH BUILT TO LAST LLC | SELL | $1K–$15K |
| Mar 23, 2026 | MH BUILT TO LAST LLC | SELL | $1K–$15K |
| Mar 23, 2026 | MH BUILT TO LAST LLC | SELL | $1K–$15K |
| Mar 23, 2026 | MH BUILT TO LAST LLC | SELL | $15K–$50K |
| Mar 23, 2026 | MH BUILT TO LAST LLC | SELL | $1K–$15K |
| Mar 23, 2026 | MH BUILT TO LAST LLC | BUY | $1K–$15K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $15K–$50K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $15K–$50K |
| Mar 22, 2026 | NOT FADE AWAY LLC | SELL | $1K–$15K |
| Mar 22, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 19, 2026 | DAYS BETWEEN LLC | BUY | $50K–$100K |
| Mar 19, 2026 | DAYS BETWEEN LLC | BUY | $1K–$15K |
| Mar 19, 2026 | DAYS BETWEEN LLC | BUY | $15K–$50K |
| Mar 17, 2026 | DAYS BETWEEN LLC | BUY | $15K–$50K |
| Mar 17, 2026 | DAYS BETWEEN LLC | BUY | $1K–$15K |
| Mar 17, 2026 | DAYS BETWEEN LLC | BUY | $15K–$50K |
| Mar 12, 2026 | YIHENG CAPITAL PARTNERS LP | SELL | $15K–$50K |
| Mar 12, 2026 | YIHENG CAPITAL PARTNERS LP | SELL | $1K–$15K |
| Mar 11, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 11, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 11, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 11, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 11, 2026 | NOT FADE AWAY LLC | BUY | $15K–$50K |
| Mar 11, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 11, 2026 | NOT FADE AWAY LLC | SELL | $1K–$15K |
| Mar 11, 2026 | ELCM2 LLC | BUY | $1K–$15K |
| Mar 11, 2026 | ELCM2 LLC | SELL | $1K–$15K |
| Mar 9, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 9, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 9, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 9, 2026 | NOT FADE AWAY LLC | BUY | $1K–$15K |
| Mar 9, 2026 | NOT FADE AWAY LLC | BUY | $15K–$50K |
Source: public U.S. STOCK Act periodic transaction disclosures. Filings carry a 30–45 day reporting lag, so this is context, not entry-timing. Educational market data, not investment advice — QuantLogix does not provide personalized recommendations and is not affiliated with any member of Congress. Click any ticker for QuantLogix's live 5-factor signal. · Congress Tracker · Smart Money · Track record