Most platforms ask you to trust the signal. QuantLogix logs every signal the moment it fires and grades it against live market prices — so the accuracy below is measured, not marketed. Here's the verified win rate and average return, broken down by signal type, timeframe, and sector.
The clean ranking is the point: stronger labels win more, weaker labels lose more. If the engine had no edge these would all sit near 50%.
| Signal | Win rate | Avg return | Sample |
|---|---|---|---|
| Strong Buy | 52.7% | +3.79% | 1,025 |
| Buy | 54.0% | +2.67% | 1,416 |
| Sell | 44.0% | -3.09% | 277 |
| Strong Sell | 33.8% | -2.13% | 157 |
Same labels cut by horizon — long-term (weeks–months) vs swing (days–weeks).
| Signal | Timeframe | Win rate | Avg return | Sample |
|---|---|---|---|---|
| Sell | DAY | 82.9% | +0.15% | 76 |
| Buy | DAY | 75.9% | +0.12% | 79 |
| Strong Buy | LONG | 55.5% | +4.85% | 731 |
| Buy | LONG | 53.2% | +3.25% | 1,050 |
| Buy | SWING | 50.5% | +1.25% | 287 |
| Strong Buy | SWING | 48.2% | +1.28% | 278 |
| Strong Sell | SWING | 41.2% | -0.85% | 34 |
| Sell | LONG | 32.2% | -4.55% | 146 |
| Strong Sell | LONG | 28.8% | -2.63% | 118 |
| Sell | SWING | 21.8% | -3.69% | 55 |
Which sectors the engine reads best, ranked by win rate (samples of at least 20).
| Sector | Signal | Win rate | Avg return | Sample |
|---|---|---|---|---|
| Healthcare | Buy | 72.0% | +9.34% | 100 |
| Financials | Buy | 66.1% | +4.99% | 168 |
| Financials | Strong Buy | 60.6% | +5.19% | 109 |
| Materials | Buy | 58.3% | +4.97% | 24 |
| Technology | Strong Buy | 56.3% | +5.27% | 311 |
| Technology | Buy | 54.6% | +4.53% | 291 |
| Other | Sell | 54.4% | -2.06% | 171 |
| Industrials | Strong Buy | 52.4% | +4.85% | 42 |
| Other | Strong Buy | 51.8% | +3.43% | 400 |
| Energy | Strong Buy | 51.7% | +1.56% | 29 |
| Other | Buy | 51.2% | +1.04% | 637 |
| Healthcare | Strong Buy | 50.0% | +2.40% | 66 |
| Industrials | Buy | 47.7% | +1.60% | 65 |
| Energy | Buy | 38.5% | -2.56% | 65 |
| Communication | Buy | 35.7% | -2.11% | 28 |
| Materials | Strong Buy | 33.3% | +1.50% | 27 |
| Other | Strong Sell | 30.8% | -2.38% | 91 |
| Utilities | Buy | 29.6% | -1.74% | 27 |
| Technology | Sell | 21.6% | -9.82% | 37 |
| Technology | Strong Sell | 4.5% | -12.43% | 22 |
Measured from QuantLogix's immutable signal track record: every signal logged at issuance with entry, target, and stop, then resolved against live prices (WIN/LOSS only; open signals excluded). Win rate = wins ÷ resolved; buckets shown only at a sample of at least 20. Defaults to the S&P 500 cohort. This is verified historical performance, for informational purposes only — past performance does not guarantee future results, and nothing here is investment advice. Full verified record →