Most platforms ask you to trust the signal. QuantLogix logs every signal the moment it fires and grades it against live market prices — so the accuracy below is measured, not marketed. Here's the verified win rate and average return, broken down by signal type, timeframe, and sector.
The clean ranking is the point: stronger labels win more, weaker labels lose more. If the engine had no edge these would all sit near 50%.
| Signal | Win rate | Avg return | Sample |
|---|---|---|---|
| Strong Buy | 52.5% | +3.54% | 1,073 |
| Buy | 54.4% | +2.58% | 1,500 |
| Sell | 44.6% | -3.02% | 307 |
| Strong Sell | 31.9% | -2.43% | 166 |
Same labels cut by horizon — long-term (weeks–months) vs swing (days–weeks).
| Signal | Timeframe | Win rate | Avg return | Sample |
|---|---|---|---|---|
| Sell | DAY | 82.5% | +0.14% | 80 |
| Buy | DAY | 76.1% | +0.10% | 92 |
| Strong Buy | LONG | 55.6% | +4.61% | 761 |
| Buy | LONG | 54.0% | +3.24% | 1,100 |
| Buy | SWING | 49.4% | +0.98% | 308 |
| Strong Buy | SWING | 47.3% | +1.03% | 296 |
| Strong Sell | SWING | 33.3% | -2.04% | 42 |
| Sell | LONG | 32.7% | -4.62% | 159 |
| Strong Sell | LONG | 28.6% | -2.71% | 119 |
| Sell | SWING | 27.9% | -3.01% | 68 |
Which sectors the engine reads best, ranked by win rate (samples of at least 20).
| Sector | Signal | Win rate | Avg return | Sample |
|---|---|---|---|---|
| Healthcare | Buy | 71.7% | +9.02% | 106 |
| Financials | Buy | 67.4% | +5.22% | 178 |
| Financials | Strong Buy | 61.6% | +5.24% | 112 |
| Materials | Buy | 57.7% | +4.17% | 26 |
| Technology | Strong Buy | 55.2% | +4.77% | 324 |
| Other | Sell | 55.1% | -1.88% | 185 |
| Energy | Strong Buy | 54.3% | +1.84% | 35 |
| Technology | Buy | 53.7% | +4.11% | 300 |
| Healthcare | Strong Buy | 52.2% | +2.79% | 69 |
| Other | Buy | 51.8% | +0.99% | 684 |
| Other | Strong Buy | 51.6% | +3.24% | 415 |
| Industrials | Strong Buy | 51.1% | +4.04% | 45 |
| Industrials | Buy | 47.1% | +1.22% | 68 |
| Energy | Buy | 43.7% | -1.25% | 71 |
| Communication | Buy | 37.9% | -1.76% | 29 |
| Materials | Strong Buy | 32.1% | +1.18% | 28 |
| Utilities | Buy | 29.6% | -1.74% | 27 |
| Other | Strong Sell | 29.5% | -2.53% | 95 |
| Financials | Sell | 23.8% | -6.07% | 21 |
| Technology | Sell | 23.3% | -9.18% | 43 |
| Communication | Strong Buy | 19.0% | -8.52% | 21 |
| Technology | Strong Sell | 4.3% | -12.48% | 23 |
Measured from QuantLogix's immutable signal track record: every signal logged at issuance with entry, target, and stop, then resolved against live prices (WIN/LOSS only; open signals excluded). Win rate = wins ÷ resolved; buckets shown only at a sample of at least 20. Defaults to the S&P 500 cohort. This is verified historical performance, for informational purposes only — past performance does not guarantee future results, and nothing here is investment advice. Full verified record →