| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 09/01/2026 | ±2.6% | +0.3% | over-priced |
| 06/02/2026 | ±3.1% | -0.1% | over-priced |
| 09/10/2025 | ±1.7% | +0.1% | over-priced |
| 06/11/2025 | ±1.8% | -2.6% | under-priced |
| 12/11/2024 | ±1.7% | -1.2% | over-priced |
| 09/11/2024 | ±1.7% | +0.2% | over-priced |
| 06/12/2024 | ±1.4% | -0.1% | over-priced |
| 12/06/2023 | ±1.4% | +0.1% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2027 | $2.66 | $6.3B | $851M |
| Q1 FY2027 | $2.02 | $6.0B | $650M |
| Q4 FY2026 | — | $0 | $0 |
| Q2 FY2026 | $1.56 | $5.5B | $508M |
Ross Stores Inc (ROST) reports in 146 days, with the next report estimated for 02/05/2027. Across the last 8 reports, options priced an average ±1.9% earnings move while the stock actually moved 0.6% on average — the market has systematically over-priced ROST's earnings risk. Fundamentals into the print: EPS up 81.0% year-over-year, revenue up 25.7%. QuantLogix's live 5-factor engine currently reads ROST as a buy at 64/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →