| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 07/30/2026 | ±6.0% | +17.3% | under-priced |
| 10/30/2025 | ±3.4% | +1.1% | over-priced |
| 07/31/2025 | ±2.4% | -1.2% | over-priced |
| 05/01/2025 | ±3.3% | +10.0% | under-priced |
| 10/31/2024 | ±1.6% | -3.2% | under-priced |
| 08/01/2024 | ±4.3% | -4.0% | over-priced |
| 05/02/2024 | ±2.8% | -0.4% | over-priced |
| 11/02/2023 | ±3.6% | +9.7% | under-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $2.96 | $9.6B | $460M |
| Q1 FY2026 | $1.45 | $7.9B | $231M |
| Q4 FY2025 | $2.08 | $7.8B | $317M |
| Q3 FY2025 | $2.24 | $7.6B | $343M |
Quanta Services, Inc. (PWR) reports in 115 days, with the next report estimated for 01/05/2027. Across the last 8 reports, options priced an average ±3.4% earnings move while the stock actually moved 5.9% on average — the market has been roughly fair on PWR's earnings risk. Fundamentals into the print: EPS up 94.7% year-over-year, revenue up 41.1%. QuantLogix's live 5-factor engine currently reads PWR as a buy at 69/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →