| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 08/03/2026 | ±2.8% | -0.5% | over-priced |
| 05/04/2026 | ±2.2% | -0.0% | over-priced |
| 11/03/2025 | ±1.9% | -1.1% | over-priced |
| 05/05/2025 | ±2.3% | -0.2% | over-priced |
| 11/04/2024 | ±1.4% | -0.5% | over-priced |
| 08/05/2024 | ±1.9% | -2.8% | under-priced |
| 05/06/2024 | ±2.1% | +3.3% | under-priced |
| 10/31/2023 | ±1.7% | +1.9% | under-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $5.67 | $23.6B | $3.3B |
| Q1 FY2026 | $4.80 | $22.2B | $2.8B |
| Q4 FY2025 | $5.02 | $22.7B | $3.0B |
| Q3 FY2025 | $4.45 | $22.5B | $2.6B |
Progressive Corporation (PGR) reports in 121 days, with the next report estimated for 01/11/2027. Across the last 8 reports, options priced an average ±2.0% earnings move while the stock actually moved 1.3% on average — the market has been roughly fair on PGR's earnings risk. Fundamentals into the print: EPS up 29.7% year-over-year, revenue up 15.7%. QuantLogix's live 5-factor engine currently reads PGR as a buy at 68/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →