| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 07/23/2026 | ±5.8% | -3.7% | over-priced |
| 04/23/2026 | ±4.2% | -17.8% | under-priced |
| 10/30/2025 | ±2.2% | +2.5% | under-priced |
| 07/24/2025 | ±1.7% | +4.2% | under-priced |
| 04/23/2025 | ±3.7% | +6.0% | under-priced |
| 10/24/2024 | ±1.8% | +5.4% | under-priced |
| 07/25/2024 | ±2.9% | +13.4% | under-priced |
| 05/06/2024 | ±2.8% | +1.4% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $0.29 | $4.0B | $298M |
| Q1 FY2026 | $0.45 | $3.8B | $469M |
| Q4 FY2025 | $-4.76 | $3.6B | $401M |
| Q3 FY2025 | $2.40 | $3.4B | $502M |
SERVICENOW, INC. (NOW) reports in 65 days, with the next report estimated for 11/16/2026. Across the last 8 reports, options priced an average ±3.1% earnings move while the stock actually moved 6.8% on average — the market has tended to under-price NOW's earnings risk. Fundamentals into the print: EPS down 84.2% year-over-year, revenue up 24.0%. QuantLogix's live 5-factor engine currently reads NOW as a buy at 64/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →