| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| April 23, 2026 | ±4.2% | -17.8% | under-priced |
| October 30, 2025 | ±2.2% | +2.5% | under-priced |
| July 24, 2025 | ±1.7% | +4.2% | under-priced |
| April 23, 2025 | ±3.7% | +6.0% | under-priced |
| October 24, 2024 | ±1.8% | +5.4% | under-priced |
| July 25, 2024 | ±2.9% | +13.4% | under-priced |
| May 6, 2024 | ±2.8% | +1.4% | over-priced |
| October 26, 2023 | ±3.7% | +3.9% | under-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q1 FY2026 | $0.45 | $3.8B | $469M |
| Q4 FY2025 | $-4.76 | $3.6B | $401M |
| Q3 FY2025 | $2.40 | $3.4B | $502M |
| Q2 FY2025 | $1.84 | $3.2B | $385M |
SERVICENOW, INC. (NOW) reports in 85 days, with the next report estimated for September 6, 2026. Across the last 8 reports, options priced an average ±2.9% earnings move while the stock actually moved 6.8% on average — the market has tended to under-price NOW's earnings risk. Fundamentals into the print: EPS down 79.5% year-over-year, revenue up 22.1%. QuantLogix's live 5-factor engine currently reads NOW as a buy at 51/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →