| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 08/07/2026 | ±2.6% | -0.6% | over-priced |
| 05/07/2026 | ±2.1% | -0.1% | over-priced |
| 11/05/2025 | ±1.5% | +2.2% | under-priced |
| 08/06/2025 | ±1.6% | +3.0% | under-priced |
| 05/12/2025 | ±1.5% | -0.6% | over-priced |
| 11/07/2024 | ±1.6% | +0.2% | over-priced |
| 08/08/2024 | ±2.5% | +0.7% | over-priced |
| 05/08/2024 | ±1.7% | +0.4% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $3.32 | $7.1B | $2.4B |
| Q1 FY2026 | $2.78 | $6.5B | $2.0B |
| Q4 FY2025 | $3.03 | $7.0B | $2.2B |
| Q3 FY2025 | $3.18 | $7.1B | $2.3B |
McDonald's Corporation (MCD) reports in 79 days, with the next report estimated for 11/30/2026. Across the last 8 reports, options priced an average ±1.9% earnings move while the stock actually moved 1.0% on average — the market has systematically over-priced MCD's earnings risk. Fundamentals into the print: EPS up 5.7% year-over-year, revenue up 3.7%. QuantLogix's live 5-factor engine currently reads MCD as a underweight at 19/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →