| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 08/06/2026 | ±4.5% | -2.2% | over-priced |
| 05/08/2026 | ±3.4% | +2.2% | over-priced |
| 11/07/2025 | ±2.8% | +1.7% | over-priced |
| 08/08/2025 | ±3.6% | +0.3% | over-priced |
| 05/09/2025 | ±3.1% | -0.6% | over-priced |
| 11/05/2024 | ±2.0% | +1.6% | over-priced |
| 08/09/2024 | ±6.5% | +1.0% | over-priced |
| 05/09/2024 | ±3.5% | +2.6% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | — | $5.7B | $1.1B |
| Q1 FY2026 | — | $4.3B | $278M |
| Q4 FY2025 | — | $5.7B | $2.3B |
| Q3 FY2025 | — | $5.5B | $1.8B |
KKR & Co. Inc. (KKR) reports in 76 days, with the next report estimated for 11/27/2026. Across the last 8 reports, options priced an average ±3.7% earnings move while the stock actually moved 1.5% on average — the market has systematically over-priced KKR's earnings risk. Fundamentals into the print: EPS up 0.0% year-over-year, revenue up 12.5%. QuantLogix's live 5-factor engine currently reads KKR as a underweight at 31/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →