| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 07/31/2026 | ±3.5% | -0.1% | over-priced |
| 05/01/2026 | ±2.4% | -0.9% | over-priced |
| 10/31/2025 | ±3.4% | -0.9% | over-priced |
| 08/01/2025 | ±4.3% | +3.7% | over-priced |
| 05/02/2025 | ±2.3% | +0.9% | over-priced |
| 11/04/2024 | ±2.5% | +1.5% | over-priced |
| 08/02/2024 | ±3.1% | +3.2% | under-priced |
| 05/03/2024 | ±3.2% | +1.5% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $1.25 | $874M | $276M |
| Q1 FY2026 | $1.14 | $856M | $252M |
| Q4 FY2025 | $1.36 | $857M | $301M |
| Q3 FY2025 | $0.78 | $858M | $174M |
Extra Space Storage, Inc. (EXR) reports in 72 days, with the next report estimated for 11/23/2026. Across the last 8 reports, options priced an average ±3.1% earnings move while the stock actually moved 1.6% on average — the market has systematically over-priced EXR's earnings risk. Fundamentals into the print: EPS up 5.9% year-over-year, revenue up 3.9%. QuantLogix's live 5-factor engine currently reads EXR as a underweight at 40/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →