| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| May 1, 2026 | ±2.4% | -0.9% | over-priced |
| October 31, 2025 | ±3.4% | -0.9% | over-priced |
| August 1, 2025 | ±4.3% | +3.7% | over-priced |
| May 2, 2025 | ±2.3% | +0.9% | over-priced |
| November 4, 2024 | ±2.5% | +1.5% | over-priced |
| August 2, 2024 | ±3.1% | +3.2% | under-priced |
| May 3, 2024 | ±3.2% | +1.5% | over-priced |
| November 9, 2023 | ±4.1% | -0.4% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q1 FY2026 | $1.14 | $856M | $252M |
| Q4 FY2025 | $1.36 | $857M | $301M |
| Q3 FY2025 | $0.78 | $858M | $174M |
| Q2 FY2025 | $1.18 | $842M | $263M |
Extra Space Storage, Inc. (EXR) reports in 92 days, with the next report estimated for September 13, 2026. Across the last 8 reports, options priced an average ±3.1% earnings move while the stock actually moved 1.6% on average — the market has systematically over-priced EXR's earnings risk. Fundamentals into the print: EPS down 10.9% year-over-year, revenue up 4.4%. QuantLogix's live 5-factor engine currently reads EXR as a buy at 69/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →