| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 07/28/2026 | ±2.5% | -8.9% | under-priced |
| 10/28/2025 | ±3.5% | +0.8% | over-priced |
| 07/29/2025 | ±2.3% | -10.6% | under-priced |
| 05/01/2025 | ±2.6% | +11.6% | under-priced |
| 10/25/2024 | ±3.3% | +1.1% | over-priced |
| 07/25/2024 | ±3.3% | -1.8% | over-priced |
| 04/25/2024 | ±2.4% | +9.2% | under-priced |
| 10/26/2023 | ±2.9% | -1.4% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $0.60 | $6.4B | $541M |
| Q1 FY2026 | $0.28 | $5.3B | $265M |
| Q4 FY2025 | $0.07 | $4.8B | $62M |
| Q3 FY2025 | $0.50 | $5.6B | $455M |
Carrier Global Corporation (CARR) reports in 114 days, with the next report estimated for 01/04/2027. Across the last 8 reports, options priced an average ±2.8% earnings move while the stock actually moved 5.7% on average — the market has been roughly fair on CARR's earnings risk. Fundamentals into the print: EPS down 11.8% year-over-year, revenue up 3.9%. QuantLogix's live 5-factor engine currently reads CARR as a underweight at 38/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →