| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 07/28/2026 | ±2.7% | +4.8% | under-priced |
| 04/22/2026 | ±3.3% | +5.5% | under-priced |
| 07/29/2025 | ±2.0% | -4.4% | under-priced |
| 04/23/2025 | ±3.1% | +6.1% | under-priced |
| 10/23/2024 | ±2.5% | -1.8% | over-priced |
| 07/31/2024 | ±2.9% | +2.0% | over-priced |
| 04/24/2024 | ±1.8% | -2.9% | under-priced |
| 10/25/2023 | ±2.4% | -2.5% | under-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $-0.67 | $24.6B | $-428M |
| Q1 FY2026 | $-0.11 | $22.2B | $-7M |
| Q4 FY2025 | — | $0 | $0 |
| Q2 FY2025 | $-0.92 | $22.7B | $-612M |
Boeing Company (BA) reports in 114 days, with the next report estimated for 01/04/2027. Across the last 8 reports, options priced an average ±2.6% earnings move while the stock actually moved 3.7% on average — the market has tended to under-price BA's earnings risk. Fundamentals into the print: EPS down 318.8% year-over-year, revenue up 26.0%. QuantLogix's live 5-factor engine currently reads BA as a underweight at 39/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →