| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| April 29, 2026 | ±2.0% | -1.9% | over-priced |
| November 5, 2025 | ±1.6% | -0.3% | over-priced |
| July 30, 2025 | ±1.6% | -0.8% | over-priced |
| April 30, 2025 | ±1.9% | -0.2% | over-priced |
| October 30, 2024 | ±1.6% | +1.5% | over-priced |
| July 31, 2024 | ±3.6% | -1.4% | over-priced |
| May 1, 2024 | ±1.6% | +0.9% | over-priced |
| November 1, 2023 | ±2.0% | +1.3% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q1 FY2026 | $9.25 | $16.9B | $2.5B |
| Q4 FY2025 | $14.37 | $17.3B | $3.8B |
| Q3 FY2025 | $13.95 | $17.3B | $3.7B |
| Q2 FY2025 | $7.76 | $16.6B | $2.1B |
The Allstate Corporation (ALL) reports in 91 days, with the next report estimated for September 12, 2026. Across the last 8 reports, options priced an average ±2.0% earnings move while the stock actually moved 1.0% on average — the market has systematically over-priced ALL's earnings risk. Fundamentals into the print: EPS up 338.4% year-over-year, revenue up 3.0%. QuantLogix's live 5-factor engine currently reads ALL as a buy at 63/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →