| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 08/05/2026 | ±2.9% | +0.8% | over-priced |
| 04/29/2026 | ±2.0% | -1.9% | over-priced |
| 11/05/2025 | ±1.6% | -0.3% | over-priced |
| 07/30/2025 | ±1.6% | -0.8% | over-priced |
| 04/30/2025 | ±1.9% | -0.2% | over-priced |
| 10/30/2024 | ±1.6% | +1.5% | over-priced |
| 07/31/2024 | ±3.6% | -1.4% | over-priced |
| 05/01/2024 | ±1.6% | +0.9% | over-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $12.51 | $18.6B | $3.3B |
| Q1 FY2026 | $9.25 | $16.9B | $2.5B |
| Q4 FY2025 | $14.37 | $17.3B | $3.8B |
| Q3 FY2025 | $13.95 | $17.3B | $3.7B |
The Allstate Corporation (ALL) reports in 79 days, with the next report estimated for 11/30/2026. Across the last 8 reports, options priced an average ±2.1% earnings move while the stock actually moved 1.0% on average — the market has systematically over-priced ALL's earnings risk. Fundamentals into the print: EPS up 61.2% year-over-year, revenue up 11.8%. QuantLogix's live 5-factor engine currently reads ALL as a buy at 59/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →