| Report | Options implied | Actual move | Market was |
|---|---|---|---|
| 08/07/2026 | ±1.9% | -1.5% | over-priced |
| 05/01/2026 | ±2.3% | +5.3% | under-priced |
| 11/05/2025 | ±2.3% | -5.4% | under-priced |
| 08/07/2025 | ±1.5% | -3.1% | under-priced |
| 05/02/2025 | ±1.7% | +3.5% | under-priced |
| 11/07/2024 | ±2.8% | -0.6% | over-priced |
| 08/01/2024 | ±2.0% | -5.5% | under-priced |
| 05/02/2024 | ±1.3% | +3.0% | under-priced |
| Quarter | EPS (dil.) | Revenue | Net income |
|---|---|---|---|
| Q2 FY2026 | $1.78 | $7.1B | $948M |
| Q1 FY2026 | $1.41 | $6.7B | $763M |
| Q4 FY2025 | $1.35 | $6.5B | $731M |
| Q3 FY2025 | $0.93 | $6.4B | $524M |
American International Group, Inc. (AIG) reports in 82 days, with the next report estimated for 11/30/2026. Across the last 8 reports, options priced an average ±2.0% earnings move while the stock actually moved 3.5% on average — the market has tended to under-price AIG's earnings risk. Fundamentals into the print: EPS down 10.1% year-over-year, revenue down 0.1%. QuantLogix's live 5-factor engine currently reads AIG as a underweight at 41/100.
Implied move is derived from at-the-money option pricing; actual moves are close-to-close on report days. Next-report dates are estimates until confirmed by the company. Educational market analysis, not investment advice. Browse all signal scorecards →