Equities head into the Memorial Day break on firm footing — the Dow gained 2.13%, the S&P 500 added 0.88% and the Nasdaq rose 0.45% last week as Washington and Tehran moved toward a framework deal that would reopen the Strait of Hormuz. Overnight, Asia ran hot (Nikkei +2.68%, Hang Seng +0.86%) with Europe firmer, and a benign VIX near 16.7 signals little hedging demand. The week is binary: an Iran headline could gap crude lower and lift risk, while Thursday's core PCE print is the swing factor for the Fed path under incoming Chair Kevin Warsh. Watch June seasonality — historically the weakest month in midterm-election years.
| Ticker | Company | Metric | Surprise | Guidance |
|---|---|---|---|---|
| NVDA | Nvidia (Q1 FY27, 5/20) | Data Ctr $75.2B vs $73.5B est | +2.3% | RAISED |
| Ticker | Company | When | EPS Cons. | Watch |
|---|---|---|---|---|
| CRM | Salesforce | Wed AMC | ~$2.30 (+18.6% y/y) | AI / MARGINS |
| DELL | Dell Technologies | Thu AMC | AI backlog $43B | AI SERVERS |
| COST | Costco Wholesale | Thu | ~$4.56 (+13% y/y) | CONSUMER |
| MRVL | Marvell Technology | Thu AMC | Custom-silicon ramp | AI ASIC |
| SNOW | Snowflake | Wed AMC | Data-cloud NRR | CLOUD |
| DLTR | Dollar Tree | Wed | Low-end demand read | CONSUMER |
No S&P 500 prints overnight — Sunday holiday session. Surprise figures for week-ahead names are consensus estimates, not results.