Risk-on tape into the open on the back of blow-out Intel results and a three-week extension of the Israel–Lebanon ceasefire, but the bid is narrow — NQ leads while Dow futures lag on continued Hormuz headline risk. Crude is fading its overnight spike, the long end of the curve is bid, and the dollar is soft — a textbook "tech-led, risk-parity-friendly" setup, but breadth remains the swing factor with ~17% of the S&P still to report this coming week.
Regime: Risk-On-Lite · Breadth: Narrow · Vol-of-vol compressing · Positioning: Speculative shorts at 18th pct — squeeze fuel still in the tank.
Overnight & pre-market Q1 2026 reports — 81% beat EPS, 76% beat rev. (87 S&P names reported YTD)
| Ticker | Company | EPS Surprise | Rev Surprise | Guidance | Pre-Mkt |
|---|---|---|---|---|---|
| INTC | Intel | +18.4% | +4.2% | RAISED | +27.0% |
| TSLA | Tesla | +10.8% | −1.1% | CAPEX↑ | −1.8% |
| PG | Procter & Gamble | +2.9% | +0.8% | REAFF | +2.8% |
| TXN | Texas Instruments | +6.2% | +2.1% | RAISED | +4.1% |
| CMCSA | Comcast | +3.6% | +1.2% | REAFF | +2.2% |
| URI | United Rentals | +5.8% | +2.4% | RAISED | +6.5% |
| LMT | Lockheed Martin | −3.1% | −1.5% | REAFF | −2.4% |
| AAL | American Airlines | +5.0% | +0.4% | LOWERED | −4.3% |
| HCA | HCA Healthcare | −2.0% | −0.2% | LOW-END | −8.2% |
| Time (ET) | Release | Period | Consensus | Prior | Impact |
|---|---|---|---|---|---|
| 08:30 | Durable Goods Orders | MAR | +1.2% | +0.8% | MED |
| 10:00 | UMich Consumer Sentiment (Final) | APR | 68.5 | 68.9 | MED |
| 10:00 | UMich 1-Yr Inflation Expectations | APR | 4.9% | 5.0% | HIGH |
| 13:00 | Baker Hughes Rig Count | WKLY | — | 592 | LOW |
| — | FOMC Blackout Period | — | No Fed speak | — | — |
Key forward events: FOMC decision Wed Apr 30. Big-tech earnings begin Wed (GOOGL) → Thu (AAPL, AMZN, META, MSFT). PCE next Fri May 1.
| Ticker | Company | Status | Size / Val | Notes |
|---|---|---|---|---|
| AVEX | Aevex (Drones) | Priced Apr 16 @ $20 | $320M | Opened $23.01 — tracking +18% from offer; defense-adjacent momentum name. |
| CBRS | Cerebras Systems | S-1 filed Apr 17 | ~$35B cap | AI chip pureplay — targets May pricing. Key sentiment gauge for AI-infra tape. |
| — | 2026 YTD pipeline | 102 completed | +5.2% vs '25 | IPO window broadly open; SpaceX, OpenAI, Anthropic, Kraken in the pipeline. |